Maui Marathon 1997 Results


Wheel Chair

Place   Bib     L_Name       F_Name       Time
1       1596    Hiromichi    Jun          1:51:05
2       1595    Amundson     Ron          2:13:40
3       1597    Yoshino      Masashi      2:24:12
4       1598    Morishima    Eiki         2:38:32
5       1599    Snarr        Neal         4:54:16


PLACE   RACE_NUM   LNAME            FNAME_MI        STRING_TIME    SEX
1       6          Tsuchida         Yoshiharu       2:37:12        M
2       369        Reeh             Udo             2:39:54        M
3       161        Georgi           Michael         2:42:11        M
4       104        Crawford         Chris           2:43:39        M
5       17         Alueta           Joseph          2:46:42        M
6       2          Giacomo          Romani          2:47:14        M
7       508        McDaniel         Ross            2:48:30        M
8       1159       Kono             Hiroyuki        2:49:20        M
9       4          Asai             Eriko           2:49:30        F
10      881        Kono             Katsuji         2:51:50        M
11      592        Edwards          Josie           2:51:54        F
12      330        Nettles          Gary            2:53:09        M
13      590        Ackdoe           Erol            2:54:34        M
14      432        Tachiyama        Glenn           2:55:44        M
15      398        Schubring        Brian Todd      2:56:42        M
16      165        Giuffrida        Ron             2:58:21        M
17      365        Pugliese         Frank           2:59:50        M
18      210        Hopwood          Paul            3:00:00        M
19      214        Huddleston       Rod             3:01:21        M
20      1288       Yamamoto         Fumihiko        3:03:37        M
21      388        Sarocka          Bob             3:03:53        M
22      312        Moffatt          Van             3:05:17        M
23      3          Gianfranko       Landi           3:06:08        M
24      944        Watanabe         Yasuyuki        3:06:38        M
25      1072       Moriya           Tatsuo          3:07:02        M
26      1182       Sato             Masataka        3:07:25        M
27      344        Parker           Mary            3:07:31        F
28      1290       Yamaguchi        Hiroshi         3:08:00        M
29      1289       Tokui            Eiji            3:08:35        M
30      555        Escobar          Tina            3:09:00        F
31      13         Abraham          Larry           3:09:28        M
32      137        Egbert           Robert          3:09:52        M
33      268        Lopetrone        Anthony         3:10:41        M
34      30         Baldwin          Richard         3:10:45        M
35      1183       Suzuki           Yuji            3:11:38        M
36      917        Noda             Haruhiko        3:11:56        M
37      874        Suga             Yasuyuki        3:12:08        M
38      721        Yoshida          Yasuzo          3:12:23        M
39      611        Sievers          Kevin           3:12:55        M
40      1027       Gondo            Kiyoshi         3:12:56        M
41      1008       Sakai            Zenji           3:13:03        M
42      320        Morrison         Chip            3:13:09        M
43      1022       Tanaka           Tsuneyoshi      3:13:29        M
44      730        Ito              Yasumasa        3:13:41        M
45      1165       Sasada           Masahiko        3:14:08        M
46      1145       Tanabe           Seigo           3:15:16        M
47      733        Watanabe         Masakatsu       3:15:34        M
48      209        Hoopes           Richard         3:16:06        M
49      450        Trump            Pete            3:16:14        M
50      84         Cavazos          Ben             3:16:32        M
51      837        Higaki           Yasuki          3:17:33        M
52      1144       Mitsuhashi       Shigeru         3:18:14        M
53      1287       Tanaka           Taigo           3:18:28        M
54      621        Dotsn            Timothy         3:18:36        M
55      1286       Iwasawa          Tetsuya         3:18:47        M
56      840        Takemura         Shohei          3:18:49        M
57      965        Nemoto           Daisaku         3:18:54        M
58      501        Costa Jr         Justin          3:19:01        M
59      1078       Shingu           Mizuo           3:19:19        M
60      1402       Watanabe         Yoshihiro       3:20:17        M
61      313        Molmen           Akabill         3:20:46        M
62      34         Barreras         Benjamin        3:21:17        M
63      339        Omura            Leslie          3:21:20        M
64      43         Barrett          Larry           3:21:42        M
65      1029       Kobayashi        Nobukazu        3:21:55        M
66      258        Landicho         Val             3:22:04        M
67      173        Gruber           Rudolf          3:22:30        M
68      5          Barcia           Kathy           3:22:34        F
69      939        Yamaguchi        Toshiya         3:22:52        M
70      382        Saito            Coswin          3:23:09        M
71      234        Kaya             Fred            3:23:22        M
72      526        Adriano          Ty James        3:23:28        M
73      1018       Ebina            Hiroshi         3:23:56        M
74      1025       Ouchi            Shigeyuki       3:24:06        M
75      294        McHugh           Brendan         3:24:11        M
76      188        Heiller          Barbara         3:24:39        F
77      572        Lowndes          Chris           3:24:43        M
78      527        Rothe            Karl-Meinz      3:25:15        M
79      743        Wada             Masaaki         3:25:20        M
80      89         Christner        Steven          3:25:31        M
81      304        Merriman         James           3:26:05        M
82      46         Losano           Fred            3:26:08        M
83      198        Hicks            Dane            3:27:27        M
84      626        Barto            Bill            3:27:38        M
85      50         Bose             Phil            3:27:44        M
86      1180       Otsu             Ryoichi         3:27:48        M
87      217        Islas            Harry           3:28:07        M
88      402        Sheehan          Nancy           3:28:32        F
89      290        McCarthy         Colleen         3:28:35        F
90      879        Kawabata         Yukiaki         3:28:56        M
91      460        Vanvliet         Marco Paul      3:30:31        M
92      1121       Ito              Shin            3:30:56        M
93      1236       Sasaki           Hisanori        3:31:07        M
94      492        Young            Chris           3:31:25        M
95      1322       Iijima           Noboru          3:31:29        M
96      1267       Kadota           Kiyoshi         3:31:45        M
97      570        Hodgins          Lyda            3:31:46        F
98      855        Mimura           Isamu           3:31:52        M
99      1320       Matsunaga        Miyuki          3:31:53        F
100     1302       Tomita           Katsushi        3:32:35        M
101     167        Godfrey          James           3:32:36        M
102     1291       Ogawa            Hideki          3:33:08        M
103     276        Lynn             Mark            3:33:16        M
104     1086       Yonezawa         Yuki            3:33:21        F
105     791        Hayashi          Miyoshi         3:33:23        M
106     404        Shibata          Colleen         3:33:31        F
107     331        Newby            Ken             3:33:34        M
108     142        Enlow            Susan           3:33:44        F
109     515        Roads            Dusty           3:33:54        M
110     1042       Nakamura         Yoshio          3:33:56        M
111     1309       Miyanaga         Muneaki         3:34:10        M
112     649        Gillies          Michael         3:34:38        M
113     614        Hudcovic         Ed              3:35:08        M
114     18         Ames             Jack            3:35:35        M
115     1085       Yonezawa         Masami          3:36:03        M
116     1142       Takino           Masaharu        3:36:14        M
117     1239       Tokita           Yuji            3:36:35        M
118     1034       Kotaki           Hirokazu        3:36:37        M
119     650        Best             Dale            3:36:48        M
120     566        Rogers           Mary            3:36:57        F
121     565        Crum             Mac             3:36:58        M
122     1070       Matsumoto        Yutaka          3:37:25        M
123     307        Meyer            Michael         3:37:29        M
124     174        Guglielmin       Don             3:37:48        M
125     310        Miramontes       Eliseo          3:38:07        M
126     158        Gacono           Kory            3:38:19        M
127     242        Klein            Tom             3:38:25        M
128     96         Cole             John            3:38:59        M
129     740        Mizuno           Takayuki        3:39:34        M
130     653        Kaplan           Doug            3:39:39        M
131     86         China            Richard         3:39:49        M
132     1065       Karasawa         Tadao           3:39:53        M
133     479        Wheadon          Valerie         3:39:58        F
134     298        McLendon         Aaron           3:40:10        M
135     350        Perry            Mark            3:40:41        M
136     418        Snyder           Phillip         3:40:55        M
137     112        Davis            Anne            3:41:31        F
138     600        O'Connell        Tim             3:41:41        M
139     229        Jutila           Monique         3:41:53        F
140     1088       Otani            Akihisa         3:42:16        M
141     316        Moon             Ruth            3:42:18        F
142     516        Rufner           Daniel          3:42:44        M
143     520        Veling           Anne            3:42:53        F
144     496        Zoltner          Sue             3:43:24        F
145     924        Fukazawa         Yasuyo          3:43:26        F
146     434        Takaki           Cheri           3:43:35        F
147     378        Rothstein        Brian           3:43:38        M
148     1036       Iida             Hidenobu        3:43:40        M
149     631        Richtmyer        P. M. Whitney   3:43:43        M
150     541        Carillot         Chris           3:43:46        M
151     1253       Takawa           Yoshio          3:43:57        M
152     293        McGean           Donnie          3:44:10        M
153     1093       Iwaki            Hiromi          3:44:11        F
154     45         Bixler           Brent           3:44:13        M
155     446        Tomita           Yasu            3:44:26        M
156     1152       Takagawa         Akio            3:44:39        M
157     265        Loera            Matt            3:44:43        M
158     1132       Hironaka         Tsuchie         3:44:55        F
159     260        Lassen           Jeanie          3:45:30        F
160     65         Burgess          Sandra          3:45:48        F
161     1251       Arai             Osamu           3:45:56        M
162     114        Davis            Kevin           3:46:06        M
163     1212       Chida            Shusaku         3:46:13        M
164     518        Rufner           Sara            3:46:17        F
165     248        Koyama           Shoko           3:46:51        F
166     644        Block            Richard         3:47:36        M
167     289        McCarthy         Anne            3:48:12        F
168     610        Salmonson        PJ              3:48:19        F
169     1110       Kiryu            Fumio           3:48:25        M
170     79         Carroll          Patricia        3:48:27        F
171     328        Nelson           Gregory         3:48:34        M
172     863        Fujii            Kengo           3:49:18        M
173     746        Yoshimoto        Ichiro          3:49:26        M
174     345        Parker           Tim             3:49:32        M
175     739        Kishimoto        Kazukiyo        3:49:38        M
176     795        Komaba           Saeko           3:49:48        F
177     305        Metz             Mark            3:50:15        M
178     279        Makanui          William         3:50:19        M
179     647        Doneshefsky      Bill            3:50:20        M
180     799        Shirai           Akira           3:50:34        M
181     956        Muroi            Kasumi          3:50:47        F
182     916        Kubo             Takayoshi       3:50:53        M
183     208        Hoopes           Doris           3:51:02        F
184     185        Hay              Jeff            3:51:12        M
185     1278       Yoshida          Takekazu        3:51:27        M
186     607        Blanchard        Ann             3:51:45        F
187     1170       Kutsumi          Yoshiro         3:51:46        M
188     31         Reinke           Stefan          3:51:49        M
189     651        Shintani         Chiyohiko       3:51:50        M
190     49         Bologna          Darren          3:52:05        M
191     264        Lewis            Paul            3:52:15        M
192     120        Denhaan          Bram            3:52:47        M
193     435        Tamayose         Joy             3:52:48        F
194     110        Daniels          Judy            3:52:59        F
195     1162       Moriyama         Yasuaki         3:53:10        M
196     187        Head             Bill            3:53:24        M
197     524        McGuire          David           3:53:31        M
198     583        Cotham           Namaok          3:53:35        F
199     487        Wright           Fred            3:53:40        M
200     359        Plevell          Louis           3:53:42        M
201     36         Bates            Mike            3:53:43        M
202     95         Colborn          Susan           3:53:48        F
203     472        Waters           Lon             3:53:48        M
204     182        Hatchwright      Sarah           3:53:52        F
205     505        Hart             Bob             3:53:59        M
206     1131       Dotsu            Takafumi        3:54:04        M
207     646        Brazell          Amy             3:54:05        F
208     78         Carlsson         David           3:54:23        M
209     478        West             Katherine       3:54:25        F
210     1079       Suzuki           Tadashi         3:54:47        M
211     1101       Hasegawa         Hiroshi         3:54:48        M
212     370        Reis             Wayne           3:56:20        M
213     1046       Okui             Masaaki         3:56:21        M
214     638        Munoz            Robert          3:56:23        M
215     584        Komatsu-Tanaka   Linda           3:56:32        F
216     1066       Katayama         Kenji           3:56:33        M
217     213        Howard           Geoff           3:56:52        M
218     625        Toshihiko        Toyoi           3:56:55        M
219     225        Jordan           Gil             3:57:02        M
220     358        Platko           Cyndee          3:57:03        F
221     445        Toda             Jon             3:57:09        M
222     1033       Shibata          Takahito        3:57:21        M
223     523        Wright           Ron E           3:57:25        M
224     35         Barrett          Robert          3:57:27        M
225     326        Neal             Guy             3:57:30        M
226     168        Godman           Karan           3:57:39        F
227     1233       Uchida           Tetsuo          3:57:51        M
228     1292       Sekino           Kazuko          3:57:53        F
229     833        Inaba            Yoshikazu       3:58:05        M
230     23         Ashbrook         Patrick         3:58:06        M
231     321        Mougin           David           3:58:07        M
232     821        Aoyama           Isao            3:58:08        M
233     820        Aoyama           Kinuko          3:58:09        F
234     1161       Mori             Masahiko        3:58:20        M
235     784        Yasuhara         Fumio           3:58:39        M
236     44         Best             Ken             3:58:47        M
237     275        Ly               Kong            3:58:51        M
238     622        Chang            Michael         3:58:54        M
239     113        Davis            Brad            3:58:57        M
240     878        Asano            Tokuo           3:59:06        M
241     728        Fujikawa         Koji            3:59:08        M
242     56         Brooks           Chris           3:59:13        M
243     287        McBroom          John            3:59:15        M
244     267        Loomis           Charles         3:59:17        M
245     798        Uehara           Kiyoshi         3:59:20        M
246     21         Conner           Billy           3:59:29        M
247     97         Collins          Mark            3:59:48        M
248     347        Perera           Christina       3:59:55        F
249     810        Horioka          Masao           4:00:07        M
250     488        Wyatt            Matthew         4:00:20        M
251     805        Hattori          Takao           4:00:29        M
252     199        Higa             Roger           4:00:38        M
253     973        Yokoyama         Kazue           4:01:00        F
254     602        Sarver           Marsha          4:01:06        F
255     827        Akai             Masaru          4:01:11        M
256     1229       Nihei            Satomi          4:01:15        F
257     155        Fry              Stephen         4:01:24        M
258     70         Campbell         Barbara         4:01:37        F
259     1315       Maeda            Soken           4:01:48        M
260     800        Asai             Kenji           4:01:50        M
261     1149       Nishio           Shinichi        4:02:15        M
262     1106       Iwasaki          Masaaki         4:02:26        M
263     1031       Ito              Keitai          4:02:59        M
264     368        Ratcliff         Kimberly        4:03:10        F
265     938        Abe              Toshiya         4:03:11        M
266     1102       Kamiya           Nakako          4:03:43        F
267     362        Poston           Lee             4:03:46        M
268     550        Bruce            Twila           4:03:55        F
269     177        Hamilton         Micheal         4:04:22        M
270     636        Ham Young        Lynn            4:04:30        F
271     176        Hallawell        Hugh            4:04:45        M
272     997        Shimosawa        Shizuko         4:04:52        F
273     383        Sakai            Naomi           4:04:53        F
274     197        Hewitt           William         4:04:56        M
275     946        Sueki            Yuko            4:05:29        F
276     140        Ells             Valerie         4:05:33        F
277     329        Nelson           Lisa            4:05:36        F
278     106        Cripe            Nancy           4:05:48        F
279     925        Suzuki           Makoto          4:06:11        M
280     394        Schewe           Robert          4:06:36        M
281     253        L'Orange         Jon             4:06:40        M
282     1195       Shirasaka        Yoshie          4:06:45        F
283     1158       Kobayashi        Kayao           4:06:46        M
284     467        Wallace          Walter          4:07:02        M
285     573        Hajduk           Stan            4:07:08        M
286     513        Peterson         Sue             4:07:13        F
287     448        Torres           George          4:07:43        M
288     230        Kaes             Kathryn         4:07:54        F
289     442        Thorsen          Timothy         4:08:02        M
290     968        Tanaka           Koji            4:08:04        M
291     284        Massey           Lisa            4:08:15        F
292     109        Damon            Philip          4:08:34        M
293     236        Keolanui Jr      Stan            4:08:40        M
294     423        St Louis         Marty           4:08:44        F
295     175        Hagen            Don             4:09:00        M
296     571        Guerrero         Samantha        4:09:06        F
297     301        Meinke           Laura           4:09:11        F
298     1138       Katayama         Masahiro        4:09:29        M
299     1153       Sakachi          Tetsuo          4:09:30        M
300     654        Hitchcock        Walter          4:09:38        M
301     360        Plymale          Philip          4:09:41        M
302     517        Bauman           David           4:10:06        M
303     801        Yoshida          Toshihisa       4:10:12        M
304     317        Moran            Linda           4:10:14        F
305     1222       Ashida           Shuji           4:10:29        M
306     235        Keller           Maureen         4:10:39        F
307     262        Lewis            Christine       4:10:45        F
308     48         Blount III       Jesse           4:10:53        M
309     335        O'Toole          Daniel          4:11:01        M
310     843        Yagi             Satoru          4:11:11        M
311     132        Dunn             Ivan            4:11:21        M
312     1232       Takahashi        Ryoichi         4:11:23        M
313     387        Sanders          Rick            4:11:36        M
314     639        Minoyama         Kaz             4:11:58        M
315     1334       Takai            Satoshi         4:12:29        M
316     1285       Kamei            Tomotaka        4:12:42        M
317     373        Rideout          Heather         4:12:51        F
318     372        Rideout          Daniel          4:12:53        M
319     613        Peterson         Chuck           4:12:59        M
320     494        Young            Peter           4:13:05        M
321     346        Pena             Jose            4:13:06        M
322     111        Darrington       Kim             4:13:13        F
323     367        Ramos Jr         Bernardo        4:13:15        M
324     596        Levesque         Claude          4:13:26        M
325     249        Kromis           Maureen         4:13:36        F
326     609        Ropp             Ted             4:13:52        M
327     288        McCabe           Caroline        4:14:24        F
328     921        Shoji            Tomo            4:14:26        F
329     864        Takemoto         Kiyomi          4:14:40        M
330     219        Jackson          James           4:15:07        M
331     1120       Matsumoto        Shoon           4:15:11        M
332     410        Siegmund         Harry           4:15:41        M
333     206        Hooper           John            4:15:46        M
334     207        Hooper           Shawna          4:15:46        F
335     1032       Yamazaki         Hitoshi         4:16:00        M
336     417        Smith            Malia           4:16:06        F
337     433        Taira            Kevin           4:16:13        M
338     742        Ooka             Hiroaki         4:16:14        M
339     1004       Masada           Toshikazu       4:16:14        M
340     941        Furukawa         Masaaki         4:16:17        M
341     485        Wiskow           Mark            4:16:21        M
342     519        Sanborn          Rick            4:16:35        M
343     723        Kirihara         Tadashi         4:16:44        M
344     390        Savage Early     Gloria          4:16:58        F
345     1019       Kamayachi        Noriko          4:16:58        F
346     1177       Watanabe         Yuko            4:17:02        F
347     327        Nellestein       Michael         4:17:21        M
348     115        De Bussey        Jamie           4:17:43        M
349     709        Takagi           Hiroshi         4:17:47        M
350     922        Murakami         Takeshi         4:17:53        M
351     1184       Takahashi        Toshihiko       4:18:03        M
352     438        Templin          Robert          4:18:05        M
353     439        Templin          Sharon          4:18:06        F
354     783        Hoshiyama        Saburo          4:18:50        M
355     599        Narbut           Anthony         4:18:58        F
356     1143       Nishida          Akemi           4:19:10        F
357     1175       Takahashi        Rie             4:19:28        F
358     348        Perera           Johann          4:19:40        M
359     1193       Nakano           Yoshie          4:19:42        F
360     131        Dungan           Ann             4:19:44        F
361     296        McKenna          Mini            4:19:47        F
362     295        McKenna          David           4:19:48        M
363     375        Roh              Sue Begin       4:19:56        F
364     325        Nagle            William         4:19:59        M
365     1040       Mishima          Yasuyuki        4:20:04        M
366     1039       Mishima          Sanae           4:20:05        M
367     1299       Fuke             Kazu            4:20:07        F
368     1298       Takeishi         Michio          4:20:08        M
369     1234       Onishi           Osami           4:20:09        M
370     232        Kalakian         Len             4:20:22        M
371     1245       Takemura         Miyuki          4:20:25        F
372     1244       Takemura         Yoshimitsu      4:20:26        M
373     839        Noguchi          Fumio           4:20:55        M
374     1217       Sato             Kazuhiro        4:21:06        M
375     897        Fukuyama         Takako          4:21:16        F
376     1150       Tauchi           Shigefumi       4:21:23        M
377     1213       Iwasaki          Ken             4:21:26        M
378     437        Taylor           Milton          4:21:48        M
379     428        Stout            Rich            4:21:53        M
380     1075       Ouchida          Tomoko          4:22:00        F
381     1240       Ozeki            Chifuji         4:22:05        F
382     223        Johnson          Walter          4:22:09        M
383     1000       Hashimoto        Kenichi         4:22:10        M
384     42         Berquist         Gailmarie       4:22:22        F
385     980        Murai            Hiroshi         4:22:24        M
386     376        Rohde            Julie           4:22:26        F
387     532        Larsen           Ric             4:22:40        M
388     1084       Ueno             Susumu          4:22:43        M
389     1176       Suzuki           Atsushi         4:22:52        M
390     535        Robertson        Michelle        4:22:56        F
391     534        Robertson        John            4:22:57        M
392     718        Konishi          Satoshi         4:23:02        M
393     1262       Tomari           Hiroshi         4:23:11        M
394     919        Mimura           Hitoshi         4:23:45        M
395     619        Kau              Jamin           4:24:18        M
396     969        Kawasaki         Seiki           4:24:27        M
397     315        Moon             Doug            4:24:34        M
398     1006       Yoneyama         Hide            4:24:36        M
399     272        Lukes            Rita            4:24:39        F
400     424        Starita          Paul            4:24:53        M
401     947        Ota              Shigeru         4:24:59        M
402     483        Wirbel           Hans            4:25:02        M
403     475        Weddle           Rodney          4:25:06        M
404     169        Goglia           Nancy           4:25:10        F
405     414        Simmons          Gregory         4:25:22        M
406     546        Wormald          David           4:25:26        M
407     538        Nelson           Vickie          4:25:36        F
408     1181       Sato             Hirokatsu       4:25:37        M
409     172        Grebe            Werner          4:25:47        M
410     872        Abe              Toshio          4:25:49        M
411     143        Erdman           Bill            4:25:57        M
412     750        Ota              Seigo           4:26:13        M
413     1009       Shinohara        Setsuko         4:26:18        F
414     66         Burgevin         Diane           4:26:29        F
415     1127       Matsumoto        Mitsuko         4:26:34        F
416     266        Long             Carolyn         4:26:38        F
417     745        Ebisu            Kiyoshi         4:26:50        M
418     245        Konohia          Jennifer        4:26:52        F
419     273        Lundin           Kim             4:26:53        F
420     451        Tsipopoulos      Dorothea        4:26:57        F
421     811        Tamura           Yutaka          4:26:59        M
422     1062       Hirai            Toshinori       4:27:09        M
423     1173       Takahashi        Shinichi        4:27:26        M
424     201        Higbee           Kristy          4:27:41        F
425     530        Niesley          Nikki           4:27:47        F
426     1231       Irino            Tamotsu         4:27:50        M
427     405        Shimada          Stephen         4:27:56        M
428     547        Gruber           Karl            4:28:01        M
429     707        Kishida          Akira           4:28:11        M
430     1091       Harada           Kazuyoshi       4:28:13        M
431     923        Minami           Masaki          4:28:17        M
432     1329       Mizuki           Akihiko         4:28:18        M
433     1037       Irikura          Akiko           4:28:43        F
434     1035       Endo             Hisayo          4:28:45        F
435     1219       Yamazaki         Masayoshi       4:28:46        M
436     548        Gros             Celeste         4:28:47        F
437     1114       Morishita        Morito          4:28:48        M
438     858        Yamamoto         Shigehiko       4:28:51        M
439     107        Culmone          Maria           4:29:17        F
440     204        Holbrook         Patty           4:29:22        F
441     640        Davis            Susan.          4:29:26        F
442     71         Campbell         Blair           4:29:30        M
443     340        Osmond           Mike            4:29:32        M
444     713        Furukawa         Tomoji          4:29:33        M
445     503        Erdag            TE              4:29:42        F
446     190        Hemmy            Kirsten         4:30:06        F
447     101        Cor-Vey          Donna           4:30:23        F
448     93         Cleaver          Robert          4:30:56        M
449     1300       Ito              Akiko           4:30:58        F
450     987        Inoue            Kazunori        4:31:01        M
451     277        MacIssac         Amy             4:31:09        F
452     883        Koshikawa        Masue           4:31:19        F
453     719        Matsumoto        Noboru          4:31:39        M
454     507        McDaniel         Angela          4:31:40        F
455     1297       Ito              Kaori           4:31:53        F
456     1406       Kato             Kichijiro       4:32:00        M
457     1          Kamioka          Ryutaro         4:32:07        M
458     748        Ikuta            Katsuhiko       4:32:08        M
459     1051       Usui             Nobuko          4:32:17        F
460     336        O'grady          Janice          4:32:22        F
461     776        Ichimaru         Miki            4:32:24        F
462     540        Mock             Melanie         4:32:26        F
463     218        Iwanowicz        Sue             4:32:28        F
464     215        Hunter           Michael         4:32:57        M
465     1321       Nishimura        Rie             4:33:00        F
466     1265       Nakamura         Hideo           4:33:10        M
467     977        Saito            Chie            4:33:17        F
468     628        Davidson         Arthur          4:33:26        M
469     68         Busekrus         Karen           4:33:32        F
470     1080       Takahashi        Kazuhiro        4:33:34        M
471     1082       Takahashi        Yukiko          4:33:35        F
472     75         Koschel          Michael         4:33:49        M
473     60         Brown-Hofmann    Patti           4:33:52        F
474     549        Ross             Susan           4:34:06        F
475     102        Cosby            Stephen         4:34:35        M
476     145        Fields           Eugene          4:34:35        M
477     58         Brown            Jerry           4:34:48        M
478     261        Lau              Jeff            4:34:49        M
479     1076       Shigeta          Noriko          4:34:50        F
480     632        Snyder           Shelley         4:35:03        F
481     734        Adachi           Kazumasa        4:35:05        M
482     838        Eguchi           Takashi         4:35:37        M
483     935        Kashu            Hirotaka        4:35:56        M
484     22         Arkle            Rita            4:36:01        F
485     1077       Shii             Hideki          4:36:25        M
486     1260       Matsumoto        Chiharu         4:36:31        F
487     453        Uhrhammer        Pete            4:36:38        M
488     1135       Hiramatsu        Tamio           4:36:39        M
489     1220       Kaku             Chikako         4:36:41        F
490     1216       Shimojo          Yuiko           4:36:42        F
491     808        Matsuo           Hidesuke        4:36:43        M
492     514        Trottschler      Chris           4:36:45        F
493     237        Kersten          Suzanne         4:36:52        F
494     817        Okada            Setsuko         4:36:53        F
495     124        Dimaggio         Dina            4:36:55        F
496     1188       Hiramatsu        Kyoko           4:36:55        F
497     324        Murray           Jeannette       4:37:06        F
498     792        Adachi           Masako          4:37:25        F
499     793        Adachi           Manabu          4:37:26        M
500     41         Berge            Tara            4:37:31        F
501     645        Bukoski          Kim             4:37:33        F
502     641        Davidson         Theresa         4:37:35        F
503     841        Kojima           Akio            4:37:38        M
504     945        Ito              Koki            4:37:40        M
505     343        Papuga           Susan           4:38:07        F
506     849        Dai              Hiromi          4:38:11        M
507     1279       Hayasaki         Katsuhisa       4:39:07        M
508     39         Bell             John            4:39:19        M
509     291        McCarty          Gibson          4:39:25        M
510     1272       Oguchi           Rumi            4:39:26        F
511     146        Fischer          David           4:39:31        M
512     510        Moore            Brian           4:39:33        M
513     930        Chen             Chen Mei        4:39:36        F
514     931        Hikita           Yoshihiko       4:39:37        M
515     642        Coverdell        Jeff            4:39:43        M
516     1047       Suzuki           Sadao           4:39:45        M
517     630        Cody             Linda           4:39:51        F
518     629        Cody             Bruce           4:39:52        M
519     366        Quon             Ronald          4:39:53        M
520     263        Lewis            Linda           4:39:54        F
521     384        Sammis           Marcella        4:39:59        F
522     90         Chu              Ed              4:40:06        M
523     246        Konohia          Peter           4:40:17        M
524     591        Chun-Ming        Buddy           4:40:18        M
525     357        Pimentel Jr      Richard         4:40:43        M
526     300        Mehnert          Bettina         4:40:57        F
527     1230       Nakatsuji        Eiichi          4:40:59        M
528     1087       Kuwamura         Keisuke         4:41:01        M
529     259        Lara             Dolores         4:41:13        F
530     1128       Kondo            Masatoshi       4:41:17        M
531     999        Endo             Tetsuya         4:41:45        M
532     1028       Takeuchi         Michiyo         4:41:50        F
533     454        Usher            Stacy           4:41:52        F
534     270        Ludwig           Michael         4:41:53        M
535     72         Campbell         John            4:42:22        M
536     620        Grman            Lala            4:42:42        F
537     80         Carson           Hannah          4:42:48        F
538     732        Mita             Daizo           4:43:00        M
539     1169       Kameshima        Fumiko          4:43:09        F
540     603        Schlich          Fred            4:43:16        M
541     144        Erickson         Kim             4:43:20        F
542     1241       Iseri            Keiko           4:43:42        F
543     1057       Ito              Toshiyuki       4:43:55        M
544     154        Fribourg         Maria           4:44:02        F
545     1055       Ito              Haruko          4:44:10        F
546     1123       Noro             Katsuya         4:44:16        M
547     166        Glatt            Janice          4:44:22        F
548     11         Amooha           Cowman          4:44:23        M
549     181        Hasegawa         Harumi          4:44:24        F
550     1151       Seki             Yoshihisa       4:44:25        M
551     531        Greenleaf        Mark            4:44:33        M
552     1306       Ura              Kayoko          4:44:35        F
553     1325       Sugesawa         Hiromasa        4:44:39        M
554     1107       Yamaguchi        Jinko           4:44:40        F
555     574        Bouillon         Cheryl          4:44:56        F
556     757        Kitagawa         Emi             4:44:58        F
557     1174       Takahashi        Norio           4:44:58        M
558     63         Bruce            Judy            4:45:28        F
559     1280       Otani            Mitsuo          4:45:33        M
560     108        Dahlstrom        Ginny           4:45:39        F
561     643        Burkart          Neil            4:45:52        M
562     715        Ideno            Sunaho          4:46:02        M
563     444        Tisdall          Patti           4:46:12        F
564     558        Arwood           Michael         4:46:15        M
565     1197       Takezawa         Kiyomi          4:46:18        F
566     885        Kobayashi        Fumiko          4:46:42        F
567     731        Shimizu          Fumio           4:46:44        M
568     55         Broadbridge      Nancy           4:46:47        F
569     1332       Miyama           Norihisa        4:46:52        M
570     536        Sherman          Beth            4:46:53        F
571     652        Martinez         Jim             4:46:59        M
572     54         Broad            Sheri           4:47:04        F
573     341        Painter          Chuck           4:47:17        M
574     1271       Oguchi           Syuji           4:47:25        M
575     1167       Seike            Akira           4:47:27        M
576     1030       Yamasaki         Hiromi          4:47:35        F
577     553        Bolinez          Holly           4:47:38        F
578     1191       Mishima          Ayako           4:47:39        F
579     1083       Takeda           Katsuji         4:47:43        M
580     183        Havre            Pricilla        4:47:53        F
581     184        Havre            Randy           4:47:54        M
582     117        De Long          Richard         4:48:07        M
583     138        Eichert          George          4:48:08        M
584     139        Eichert          Karen           4:48:09        F
585     502        Davis            Susan           4:48:14        F
586     490        Yates            Mark            4:48:24        M
587     966        Katori           Hidefusa        4:48:31        M
588     88         Christal         Mary            4:48:37        F
589     476        Wentworth        Sharon          4:48:47        F
590     822        Yasue            Masaaki         4:48:57        M
591     589        Timken           Cheryl          4:49:04        F
592     635        Magee            James Lee       4:49:10        M
593     401        Sheehan          Cynthia         4:49:11        F
594     615        Hanog            Steven          4:49:25        M
595     429        Suffel           Siegfried       4:49:31        M
596     525        Sheldon          Susan           4:49:32        F
597     1058       Asaishi          Tsukasa         4:49:54        M
598     400        Shapiro          Martin          4:49:58        M
599     1190       Kino             Ruriko          4:50:22        F
600     76         Palumbo          Angelina        4:50:27        F
601     1056       Ito              Michiko         4:50:35        F
602     1328       Shishido         Masahiro        4:50:48        M
603     81         Cary             Bob             4:50:59        M
604     1103       Motomiya         Hachiro         4:51:04        M
605     1258       Okabe            Katsuko         4:51:14        F
606     1147       Watanabe         Yu              4:51:34        F
607     1146       Watanabe         Yasuto          4:51:35        M
608     1038       Meiri            Tadaaki         4:51:51        M
609     447        Tompkins         Dan             4:51:53        M
