Maui Marathon 1998 Results


Wheel Chair

Place   Bib     Last Name     First Name   Time
1       1699    Lee           Bong-Ho      1:47:34
2       1700    Amundson      Ron          2:06:30

PLACE   RACE_NUM  LNAME         FNAME_MI         RACE TIME     SEX
1       4         Pierson       Aaron            2:25:50       M
2       19        IMACHO        KOICHI           2:28:38       M
3       6         Reeh          Udo              2:33:10       M
4       11        Alueta        Joseph           2:36:25       M
5       5         Smith         John R           2:40:08       M
6       7         Tanigawa      Mari             2:40:37       F
7       1485      Kasaoka       Shunji           2:43:11       M
8       2         ASAI          ERIKO            2:43:15       F
9       703       Schubring     Brian            2:46:49       M
10      12        Crawford      Chris            2:48:49       M
11      86        Sebelsky      Scott            2:50:00       M
12      16        Hughes        Frank            2:50:03       M
13      1075      MATSUMOTO     YASUTAKA         2:51:51       M
14      794       Ackdoe        Erol             2:52:26       M
15      688       Hopwood       Paul             2:53:12       M
16      3         TSUCHIDA      YOSHIHARU        2:54:24       M
17      1343      MIURA         AKIRA            2:54:34       M
18      8         Yamamoto      Yoshiko          2:56:49       F
19      1536      Nakajima      Susumu           2:58:05       M
20      808       Hinnen        Todd             2:58:28       M
21      15        Arakawa       Makoto           2:59:33       M
22      246       Weiss         Doc              2:59:51       M
23      335       Deussen       Georg            2:59:51       M
24      252       Salomon       Charley          3:00:14       M
25      18        Nettles       Gary             3:00:37       M
26      121       Sievers       Kevin D          3:03:00       M
27      1484      Katayama      Takayuki         3:04:00       M
28      1121      SEKINE        MASATO           3:04:20       M
29      1454      Yoshida       Katsuo           3:05:09       M
30      548       Mc Hugh       Brendan          3:05:54       M
31      559       Price         Ryan             3:06:15       M
32      472       Perry         Lyman            3:06:19       M
33      518       Olson         Scott            3:06:50       M
34      692       Berger        Jaiom            3:08:11       M
35      14        Parker        Mary             3:08:23       F
36      64        Hutcheson     Michael          3:10:20       M
37      200       Compton       Grant E.         3:10:58       M
38      591       Rudolph       Paul             3:11:55       M
39      457       Costa         Justin           3:12:12       M
40      520       Geiser        Matthew          3:12:50       M
41      488       Cordell       Susan            3:12:57       F
42      137       Saito         Coswin K         3:13:00       M
43      1230      ARAKI         SHOJI            3:13:22       M
44      23        Barcia        Kathleen M.      3:14:15       F
45      21        Comiso-FanelliConnie           3:14:22       F
46      101       Boksanski     Pete             3:14:54       M
47      1201      YOSHINAKA     MASAFUMI         3:15:00       M
48      1515      Naoi          Noboru           3:15:09       M
49      404       Phillips      Derek            3:15:22       M
50      694       Renstrom      Steven           3:15:30       M
51      146       Walters       Samuel C.        3:16:31       M
52      1385      TOKANO        YUMI             3:16:51       F
53      1064      AOKI          SHUJI            3:16:58       M
54      324       Kuboyama      Bryan            3:17:10       M
55      108       Molmen        Akabill          3:17:43       M
56      1293      YOSHIGAI      SATOSHI          3:18:08       M
57      331       Kunitake      Jon              3:18:44       M
58      1111      WATANABE      TOSHIHIKO        3:18:44       M
59      807       Lawrence      Tom              3:18:46       M
60      533       Daley         James            3:19:27       M
61      177       Logan         Chip             3:20:15       M
62      553       Odre          Jacquelin        3:20:22       F
63      1016      Hayashi       Junichi          3:20:29       M
64      1043      Kureda        Kana             3:20:30       F
65      1044      Kadota        Kiyoshi          3:20:30       M
66      1322      EGUCHI        MASAHIDE         3:20:44       M
67      1461      Sakurai       Masatoshi        3:21:08       M
68      1142      NAKAGAWA      HISASHI          3:21:40       M
69      1025      Nishimura     Kiyoshi          3:21:41       M
70      547       Little        Jake             3:21:47       M
71      1122      URAGUCHI      MASAKI           3:22:01       M
72      210       Villon Sr     Jaime            3:22:08       M
73      1033      Tomita        Katsushi         3:22:41       M
74      1037      Tokita        Yuji             3:22:52       M
75      317       Omura         Leslie           3:22:53       M
76      437       Tooker        Bill             3:23:06       M
77      1292      SAKAI         OSAMU            3:23:14       M
78      160       Petersen      Wayne            3:23:16       M
79      391       Woodhull      James            3:23:31       M
80      1367      TANAKA        SADAO            3:23:44       M
81      519       Macchiavelli  Federico         3:23:59       M
82      1337      HASHIMOTO     TADAHIRO         3:24:00       M
83      508       Susman        Lauren           3:24:03       F
84      418       Egbert        Brigitte         3:24:33       F
85      278       Tangunan      Edwin            3:25:09       M
86      450       Trump         Pete             3:25:25       M
87      1509      Hanada        Yasumasa         3:25:37       M
88      790       Block         Richard          3:25:45       M
89      245       Kaya          Fred             3:25:48       M
90      528       Crandall      Gabrielle        3:25:57       F
91      51        Zoltner       Sue J.           3:25:58       F
92      758       Mc Quarrie    M.               3:26:04       F
93      109       Shintani      Chiyohiko        3:26:09       M
94      460       Young         Chris            3:26:28       M
95      487       Byrns         William          3:26:35       M
96      1506      Ishida        Osamu            3:26:45       M
97      569       Satenstein    Jay              3:26:50       M
98      473       Westergaard   John             3:27:10       M
99      1327      KANEISHI      SHOICHI          3:27:17       M
100     551       Murphy        Robert           3:27:25       M
101     158       Shaffer       Craig S.         3:27:57       M
102     1262      SUZUKI        MAKOTO           3:28:38       M
103     1491      Mizutani      Koichi           3:29:40       M
104     687       Wiener        Michael          3:29:50       M
105     796       Gillies       Michael          3:30:09       M
106     597       Craig         Cary             3:30:20       F
107     1370      TAKAGISHI     KAZUYA           3:30:35       M
108     1071      MIZUNO        TAKAYUKI         3:30:57       M
109     778       Mc Partland   James            3:31:20       M
110     578       Rideg         William          3:31:41       M
111     1021      Yamashita     Rie              3:31:48       F
112     1022      Yamashita     Kazuyuki         3:31:48       M
113     585       Fry           Stephen          3:31:54       M
114     120       Plevell       Louis            3:31:57       M
115     1052      Chindo        Toshiyuki        3:32:07       M
116     306       Howard        Geoff            3:32:41       M
117     524       Baughman      Gary             3:32:42       M
118     1063      ONODA         KAZUYOSHI        3:32:45       M
119     389       Rollins       John             3:32:52       M
120     377       Schafer       William          3:33:08       M
121     356       Kearney       Lauren           3:33:45       F
122     761       Lathrop       Tony             3:34:00       M
123     1452      Tanaka        Katsunari        3:34:05       M
124     747       Russo         Richard          3:34:33       M
125     78        Noble         Fred             3:34:51       M
126     1314      YOSHIZAWA     SHIGERU          3:34:54       M
127     532       Diluzio       Nicholas         3:35:01       M
128     344       Murphy        Sean             3:35:04       M
129     1056      Azuma         Masaaki          3:35:28       M
130     1451      Kaneko        Yoji             3:35:30       M
131     333       Daly          Fred             3:35:33       M
132     698       Dubanewicz    Tony             3:35:54       M
133     503       King          Leslie           3:36:07       F
134     769       Bailly        Richard          3:36:10       M
135     561       Ralph         Chris            3:36:22       F
136     1176      YOSHIDA       SATORU           3:37:03       M
137     157       Perry         Mark S.          3:37:53       M
138     593       Hodgins       Lyda             3:37:58       F
139     189       Cowan         Amy N.           3:38:14       F
140     471       Bartsch       Peter            3:38:22       M
141     9         Escobar       Tina             3:38:45       F
142     641       Betts         Cara             3:38:45       F
143     123       Vanblack      Zach             3:38:46       M
144     762       Schwabe       Horst            3:38:52       M
145     1398      Matsushita    Kaichi           3:38:55       M
146     307       Case          Jerry            3:39:28       M
147     1371      KANAGAWA      TAKAYUKI         3:39:34       M
148     738       Patz          Amy              3:39:36       F
149     1286      SAKURAI       HISASHI          3:40:07       M
150     669       Sakoda        Charlie          3:40:09       M
151     1107      KISHIMOTO     KAZUKIYO         3:40:21       M
152     271       Richter       Benjamin         3:40:24       M
153     444       Lowndes       Chris            3:40:28       M
154     311       China         Richard          3:40:35       M
155     369       Clifford      Robert           3:40:43       M
156     513       Bixler        Brent            3:40:49       M
157     419       Egbert        Robert           3:41:20       M
158     392       Dewitz        Rob              3:41:26       M
159     570       Shimamoto     Marc             3:41:33       M
160     230       Hatchwright   Sarah            3:41:51       F
161     577       Ervin         Miles            3:41:53       M
162     1317      OKUNO         YUICHIRO         3:42:03       M
163     644       Rapoza        Dennis           3:42:24       M
164     262       Burgess       Sandra           3:42:37       F
165     1086      FUKUMOTO      HIDEAKI          3:42:40       M
166     785       Hankins       Lew              3:42:42       M
167     461       Young         Melissa          3:42:51       F
168     1382      NAKAMURA      NAGATOSHI        3:42:56       M
169     1369      KISHIDA       YOSHIO           3:43:02       M
170     1345      MORIMOTO      HAJIME           3:43:14       M
171     243       Mc Laughlin   Stephanie        3:43:32       F
172     543       Hobbs         Gwen             3:43:38       F
173     690       Reinstatler   Joseph           3:43:55       M
174     208       Skrotzki      Rainer           3:44:00       M
175     290       Bose          Phillip          3:44:06       M
176     156       Nelson        Gregory S.       3:44:07       M
177     476       Bologna       Darren           3:44:14       M
178     759       Hanseen       Georg            3:44:24       M
179     1529      Nagashima     Kimiomi          3:44:36       M
180     720       Danduran      Michael          3:44:38       M
181     777       Perez         Kaleo            3:44:50       M
182     1196      NISHIMURA     AKIRA            3:45:11       M
183     261       Akamine       Glenn            3:45:16       M
184     1257      NAKAMURA      MASASHI          3:45:48       M
185     449       Shibata       Colleen          3:45:50       F
186     378       Brown         David            3:45:55       M
187     1492      Iijima        Noboru           3:46:12       M
188     584       Lo            Leon             3:46:23       M
189     479       Pendelton     Kate             3:46:32       F
190     1010      Onishi        Osami            3:46:40       M
191     1418      Aoki          Sekinosuke       3:46:49       M
192     288       Schatz        Millie           3:46:57       F
193     500       Alderson      Jeff             3:47:02       M
194     125       Davis         Brad             3:47:33       M
195     1181      NAGAO         SHIGEKI          3:47:35       M
196     497       Wypyski       Thomas           3:47:39       M
197     434       Yamakawa      Roy              3:47:42       M
198     566       Rothsching    Kathleen         3:47:47       F
199     642       Bertone       Mark             3:47:54       M
200     721       Lipp          Helene           3:48:04       F
201     289       Harris        Kathleen         3:48:10       F
202     754       Klemm         Jeffrey          3:48:12       M
203     387       Hogue         Paul             3:48:16       M
204     485       Lincir        Nicolle          3:48:32       F
205     492       Byam          Jeffrey          3:48:40       M
206     217       Cairns        Michael          3:48:49       M
207     1422      Inoue         Koichi           3:48:57       M
208     708       Hauck         Roberta          3:48:59       F
209     640       Boelen        Filip            3:49:02       M
210     1101      HYODO         HIROAKI          3:49:08       M
211     586       Chapelin      Luciana          3:49:20       F
212     238       Anderson      Timmy            3:49:22       M
213     803       Hagen         Don              3:49:41       M
214     141       Oato          Vernon M         3:49:43       M
215     1260      USHIRO        KATSUHIRO        3:50:02       M
216     799       Cruz          Ivan             3:50:13       M
217     360       Puhl          Keri             3:50:20       F
218     420       Fallau        Matthew          3:50:23       M
219     1447      Sasaki        Kenichi          3:50:25       M
220     1446      Sasaki        Susumu           3:50:27       M
221     495       Vanaman       Daniel           3:50:42       M
222     359       Hynds         Theresa          3:50:43       F
223     536       Fearn         William          3:51:00       M
224     1228      GONDO         KIYOSHI          3:51:17       M
225     1240      Yamamoto      Kenji            3:51:49       M
226     739       Rand          Joel             3:52:28       M
227     1502      Takeuchi      Yuko             3:52:47       F
228     572       Tamborlane    Amy              3:53:03       F
229     194       Vanderford    Paula A.         3:53:08       F
230     546       Law           Nina             3:53:13       F
231     242       Mougin        David E.         3:53:14       M
232     427       Garcia        Michael          3:53:20       M
233     284       Eversfield    Aja              3:53:29       M
234     1011      Suzuki        Masao            3:53:32       M
235     712       Clark         Renee            3:53:52       F
236     464       Velasquez     Keo              3:53:59       M
237     567       Sayle         William          3:54:00       M
238     339       Holmback      Tommy            3:54:02       M
239     730       Alford        Amy              3:54:05       F
240     1328      MITA          SYOICHI          3:54:07       M
241     1026      Sekino        Kazuko           3:54:12       F
242     1480      Takemoto      Kiyomi           3:54:14       M
243     325       Ropp          Ted              3:54:16       M
244     539       Garner        Andrew           3:54:40       M
245     430       Kunz          Karl             3:54:47       M
246     725       Bauer         Michael          3:55:05       M
247     341       Lassen        Jeanie           3:55:13       F
248     773       Lum           Ann-Marie        3:55:18       F
249     1238      Miura         Koichi           3:55:25       M
250     197       Cowan         Tim              3:55:26       M
251     715       Herbert       R Jon            3:56:04       M
252     1319      YAMANAKA      KENJI            3:56:07       M
253     677       Maxey         Angela           3:56:09       F
254     327       Chapman       Rob              3:56:10       M
255     683       Delmas        Marc             3:56:10       M
256     1291      SUZUKI        TAKAHISA         3:56:18       M
257     771       Shaw          Doc              3:56:20       M
258     349       Toda          Jon              3:56:28       M
259     1534      Aizawa        Mika             3:56:41       F
260     1211      NAKATANI      YUICHI           3:56:43       M
261     139       Carillot      Christina M.     3:56:49       F
262     1154      TAMURA        YUTAKA           3:56:52       M
263     735       Berge         Tara             3:57:05       F
264     366       Batzer        Wayne            3:57:22       M
265     423       Pawlowski     Larry            3:57:27       M
266     475       Barton        Timothy          3:57:48       M
267     1508      Oka           Kazuyuki         3:57:49       M
268     1330      IKEDA         MINORU           3:58:11       M
269     266       Papp          Susan            3:58:12       F
270     291       Rispoli       Frank            3:58:29       M
271     1356      YAGI          TAKANOBU         3:58:32       M
272     435       Kato          Eric             3:58:45       M
273     77        Siltanen      Steve            3:58:46       M
274     438       Berman        Mitch            3:59:07       M
275     515       Proctor       James            3:59:12       M
276     563       Rieth         Timothy          3:59:12       M
277     1346      MUNESUE       KENJI            3:59:16       M
278     323       Clark         Ronona           3:59:21       F
279     422       Judd          Carrie           3:59:21       F
280     792       Depontes      Liane            3:59:21       F
281     699       Halmes        Freddy           3:59:55       M
282     126       Davis         Kevin S          3:59:57       M
283     535       Darrah        William          3:59:57       M
284     1300      HIRATA        TORU             3:59:58       M
285     1336      MIMURA        HITOSHI          4:00:08       M
286     534       Damon         Philip           4:00:14       M
287     150       Becken III    Al               4:00:15       M
288     231       Marcus        Franklin         4:00:22       M
289     1391      YONEYAMA      HIDE             4:00:25       M
290     1261      INAGAKI       TOSHIHIDE        4:00:32       M
291     213       Smathers      Sesalie          4:00:53       F
292     167       Blount        Jesse            4:01:17       M
293     249       Moses         Richard          4:01:48       M
294     103       Horowitz      Barry            4:02:09       M
295     102       Wilson        Robin            4:02:17       M
296     1472      Someya        Makoto           4:02:45       M
297     1478      Kojima        Akio             4:03:15       M
298     318       Phung         Pat              4:03:17       M
299     1038      Kondo         Yoshiharu        4:03:22       M
300     253       Lustig        Rosalee          4:03:25       F
301     1538      Abe           Kenji            4:03:40       M
302     159       Barry         Maura B.         4:03:59       F
303     1005      Nihei         Satomi           4:04:21       F
304     635       Eidson-Toll   Shellee          4:04:35       F
305     729       Fisher        Steve            4:04:37       M
306     1514      Naoi          Katsuhito        4:04:38       M
307     128       Jackson       Sara L           4:04:46       F
308     421       Joyce         Nancy            4:05:10       F
309     446       Higa          Roger            4:05:12       M
310     1024      Takahashi     Rie              4:05:15       F
311     691       Lewis         Keith            4:05:28       M
312     1035      Ito           Akiko            4:05:42       F
313     293       Murata        Donald           4:05:47       M
314     203       Plick         Timothy F        4:05:49       M
315     209       Stout         Richard R        4:06:15       M
316     731       L' Orange     Jon              4:06:55       M
317     565       Rivers        Mark             4:07:12       M
318     240       Alcantara     Hollywood        4:07:14       M
319     564       Rivers        Steve            4:07:14       M
320     308       Wistrom       Shawn            4:07:39       F
321     726       Chibaro       Edward           4:07:43       M
322     1092      IIGAI         MASAHARU         4:07:49       M
323     613       Walker        Lena             4:07:54       F
324     1431      Kondo         Yuriko           4:07:56       F
325     1321      HIRABAYASHI   TAKUYA           4:08:15       M
326     1393      Kumekawa      Jun              4:08:45       M
327     269       Hallock       James            4:08:48       M
328     190       Dunn          Ivan M.          4:08:54       M
329     1457      Itoi          Toshimitsu       4:08:55       M
330     373       Fitzgibbon    Paul             4:09:50       M
331     1275      OZAKI         TOSHIHIKO        4:09:50       M
332     645       Quarve        Michael          4:09:54       M
333     332       Chevrette     Robert           4:10:01       M
334     1231      SAKAKIBARA    MAMORU           4:10:03       M
335     411       Oldroyd       Sue              4:10:35       F
336     1009      Mihara        Taiji            4:10:40       M
337     504       Bonsey        Steven           4:10:55       M
338     1375      YUKIMURA      TERUYOSHI        4:11:05       M
339     744       Moses         John             4:11:17       M
340     745       Moses         Peter            4:11:17       M
341     144       Salmonson     P J              4:11:33       F
342     433       Victor        Matthew          4:11:35       M
343     1421      Ueda          Reizo            4:11:41       M
344     1272      MATSUMOTO     KEIKO            4:11:47       F
345     287       Lakatos       John             4:11:49       M
346     701       Munoz         Robert           4:12:17       M
347     1297      KOMORI        YOSHIYUKI        4:12:29       M
348     1012      Iwamoto       Hiroyoshi        4:12:36       M
349     1416      Ishimoto      Takeo            4:12:47       M
350     454       Ing           B. G.            4:12:50       F
351     793       Flores        Lee              4:12:55       M
352     1290      AIZAWA        AKIO             4:13:05       M
353     469       Burns-CopelettKathleen         4:13:07       F
354     76        Barnett       Michele          4:13:11       F
355     1562      Takahashi     Rei              4:13:23       M
356     1007      Nakatsuji     Eiichi           4:13:28       M
357     1302      KITAHATA      YUKIO            4:14:07       M
358     338       Holmback      Monica           4:14:20       F
359     407       Bouillon      Cheryl           4:14:54       F
360     743       Mc Cormick    Satoko           4:14:56       F
361     1048      Kashimoto     Hisao            4:14:58       M
362     1008      Mihara        Keiko            4:14:59       F
363     723       Young         Gail             4:15:08       F
364     1548      KUWAYAMA      MIYUKI           4:15:15       F
365     1209      ITO           YOSHINORI        4:15:17       M
366     638       Costa         Laura            4:15:28       F
367     1532      Kusuda        Naoko            4:15:33       F
368     1320      SUZUKI        KAZUO            4:15:36       M
369     448       Shanahan      Kimberley        4:15:56       F
370     780       King          Wayne            4:16:02       M
371     781       King          Tina             4:16:02       F
372     653       Madole        Melanie          4:16:03       F
373     1432      Nakagawa      Yoko             4:16:03       F
374     390       Taira         Kevin            4:16:13       M
375     403       Murata        Taizo            4:16:21       M
376     22        Conner        Billy            4:16:27       M
377     312       Cohlmeyer     Daniel           4:16:41       M
378     1288      FUKUJU        YASUTO           4:16:43       M
379     425       Kohnke        Richard          4:16:44       M
380     1298      SHOJI         SHIGERU          4:17:57       M
381     1450      Kamatani      Toru             4:17:59       M
382     1419      Ono           Hiroyoshi        4:18:12       M
383     1411      Kashiwado     Yoshiro          4:18:53       M
384     410       Dong          Gordon           4:19:07       M
385     588       Dorn          Calvin           4:19:07       M
386     776       Baker         Richard          4:19:07       M
387     161       Mcclintock    Jennifer         4:19:09       F
388     480       Cheney        Richard          4:19:10       M
389     1077      KISHIMOTO     SHINICHI         4:19:28       M
390     1347      NAKAYAMA      KOHEI            4:19:38       M
391     787       Smith-FerreiraAndrea           4:19:42       F
392     594       Moran         Linda            4:19:51       F
393     400       Keens         Brynne           4:19:53       F
394     463       Davidson      Theresa          4:19:53       F
395     80        Peepo         Larry            4:19:59       M
396     512       Wiger         Galen            4:20:09       M
397     1099      SHIMIZU       TADANORI         4:20:23       M
398     466       Amooha        Cowman           4:20:51       M
399     764       Pennacchi     Nicholas         4:20:52       M
400     541       Hart          Jennifer         4:20:55       F
401     704       Scruggs       Lee              4:20:58       M
402     1079      OZEKI         CHIFUJI          4:21:01       F
403     1194      IWASAKI       KEN              4:21:03       M
404     804       Giambarberee  Michael          4:21:10       M
405     1106      IMAMURA       YOSHIKI          4:21:18       M
406     443       Pires         Eugene           4:21:24       M
407     1496      Yasuhara      Yoshimitsu       4:21:46       M
408     1049      Miyamoto      Takuo            4:22:05       M
409     1050      Miyamoto      Takako           4:22:05       F
410     489       Ford          Connie           4:22:08       F
411     1528      Okada         Toshihiko        4:22:46       M
412     259       Egna          Harvey           4:22:48       M
413     1363      YOKOTA        TOMOYUKI         4:23:03       M
414     1301      SHIMMURA      KATSUHISA        4:23:18       M
415     622       Laingen       Tanya            4:23:30       F
416     1481      Omori         Tokuaki          4:23:31       M
417     1501      Nakahashi     Junichi          4:23:44       M
418     110       Slade         Eliza B.         4:23:52       F
419     88        Phillips      Larry            4:23:55       M
420     1498      Akita         Fumio            4:24:00       M
421     270       Hallock       Linda            4:24:26       F
422     207       Schmidt       Holly            4:24:40       F
423     1476      Watanabe      Tomomi           4:24:52       F
424     1187      MASADA        MUNENORI         4:24:57       M
425     1434      Otani         Naoto            4:25:10       M
426     527       Cormier       Curtis Jr        4:25:19       M
427     1234      SHIHO         KUMIKO           4:25:27       F
428     142       Youngash      Penny            4:26:16       F
429     713       Sheehan       Sheila           4:26:40       F
430     756       Reed          Cathy            4:26:40       F
431     58        Olson         Kendra           4:26:42       F
432     783       Baggett       Becky            4:26:42       F
433     782       Baggett       Jeff             4:26:43       M
434     1153      MAKIOKA       SATOSHI          4:26:50       M
435     1365      YAMASHITA     YOSHIHIRO        4:27:00       M
436     1372      FUNABASHI     MASARU           4:27:16       M
437     55        Jensen        Scott            4:27:23       M
438     171       Petersen      Debbie           4:27:27       F
439     376       Pitman        John             4:27:55       M
440     663       Teola         Dorothy          4:27:57       F
441     1207      IDENO         SUNAHO           4:28:02       M
442     129       Kamijo        Takako           4:28:14       F
443     229       Hasselbring   Michael E.       4:28:17       M
444     383       Dishong       Ralph            4:28:21       M
445     737       Konohia       Peter            4:28:29       M
446     1014      Kokuba        Takashi          4:28:34       M
447     459       Neill         Douglas          4:28:35       M
448     395       Tamura        Toshihiro        4:28:40       M
449     149       Suffel        Siegfried        4:29:01       M
450     1219      KOSHIKAWA     MASUE            4:29:14       F
451     1466      Yanagisawa    Yoshihisa        4:29:19       M
452     235       Evans         Colin            4:29:21       M
453     152       Di Vita       John             4:29:22       M
454     336       Ellis         Tina             4:29:28       F
455     346       Smith         Matthew          4:29:29       M
456     1354      TADA          OSAMU            4:29:29       M
457     274       Hale          Ken              4:29:56       M
458     218       Cucuzzella    Lucinda          4:29:58       F
459     1091      YOSHIKAWA     NAOMI            4:30:02       F
460     127       Detore        Tom              4:30:08       M
461     350       Woodard       Lori             4:30:11       F
462     742       Erdman        Bill             4:30:13       M
463     575       Wagner        Doug             4:30:17       M
464     467       Clancy        Sean             4:30:18       M
465     393       Alexander     John             4:30:45       M
466     375       Morgado       Arnold           4:30:46       M
467     258       Komatsu-TanakaLinda            4:30:59       F
468     69        Brooks        Rich             4:31:01       M
469     1041      Takemura      Yoshimitsu       4:31:09       M
470     1042      Takemura      Miyuki           4:31:09       F
471     507       Foster        Michael          4:31:44       M
472     337       Hatch         Andrea           4:31:54       F
473     697       Doran         Robin Ann        4:31:57       F
474     478       Copeland      Floyd            4:31:59       M
475     1267      IWASAKI       MASAAKI          4:32:05       M
476     809       Moore         Brian            4:32:15       M
477     115       Jenkins       Susan            4:32:29       F
478     695       Burns         Scott            4:32:48       M
479     319       Hunt          Terry            4:33:02       M
480     263       Burgess       H. William       4:33:08       M
481     719       Johnson       Ron              4:33:18       M
482     1027      Takeda        Kenichi          4:33:30       M
483     556       Palumbo       Angelina         4:33:36       F
484     800       Walsh         Mark             4:33:58       M
485     795       Williams      Stacy            4:34:00       F
486     1055      Onozuka       Yoshito          4:34:04       M
487     491       Tom           Dexter           4:34:09       M
488     486       Rahman        Muhammad         4:34:21       M
489     1170      ISONO         NAOYA            4:34:24       M
490     1304      NAKAMURA      KYOKO            4:34:26       F
491     1299      YAGI          KAZUTOSHI        4:34:27       M
492     455       Williams      Debra            4:34:33       F
493     581       Kalayeh       Arjomand         4:34:40       M
494     1507      Udagawa       Eumio            4:34:45       M
495     206       Schmidt       Gary P           4:35:05       M
496     1126      NONAKA        SHIGEHARU        4:35:23       M
497     555       O Rourke      Melinda          4:35:26       F
498     1183      KAWAGUCHI     MASAYUKI         4:35:50       M
499     313       Wedgeworth    Bruce            4:35:55       M
500     1214      YOSHIMOTO     ICHIRO           4:36:13       M
501     1340      KIMURA        MASAKATSU        4:36:28       M
502     1040      Yoshida       Toshihisa        4:36:41       M
503     1399      Aono          Masachika        4:36:47       M
504     1         Kamioka       Ryutaro          4:36:54       M
505     1458      Watanabe      Masahiro         4:36:56       M
506     1161      NORO          CHIZUKO          4:37:11       F
507     368       Brown         Jerry            4:37:45       M
508     212       Mc Neill      Jim              4:38:07       M
509     801       Mac Lean      Jennifer         4:38:42       F
510     416       Demello       Blaise           4:38:44       M
511     511       Dula          Louis            4:38:51       M
512     517       Lui           Debbie           4:38:58       F
513     728       Perez         Raul             4:38:59       M
514     501       Yamashita     Toshinori        4:39:03       M
515     1001      Kinoshita     Akira            4:39:18       M
516     797       Wolfe         Sam              4:39:41       M
517     624       Kidwell       Jon              4:39:43       M
518     79        Kelly, Jr     Johnie           4:39:49       M
519     1384      KIRAKU        AKIHIKO          4:40:03       M
520     1280      KUMAMURA      HIDETO           4:40:04       M
521     1334      IWASE         HIROKO           4:40:14       F
522     798       Brown-Hofmann Patti            4:40:28       F
523     664       Acojido       Marbert          4:40:31       M
524     1255      Imai          Toshinori        4:40:32       M
525     1306      YOKOYAMA      TAKASHI          4:40:54       M
526     665       Chimenti      Lynn             4:41:46       F
527     1241      MURAKAMI      SUGATA           4:41:54       M
528     765       Ryan          Flora            4:42:50       F
529     1355      UETA          HIROYUKI         4:42:50       M
530     483       Tanner        Glenn            4:42:52       M
531     236       Lindsay       John             4:42:54       M
532     426       Allard        Omer             4:42:57       M
533     1225      YOSHIMURA     KAZUKO           4:43:01       F
534     81        Lewis         Marylou          4:43:18       F
535     530       Cameron       Colin            4:43:24       M
536     379       Bukartek      John             4:43:34       M
537     540       Harris        Ronald           4:43:49       M
538     1483      Matsui        Nobuyuki         4:44:02       M
539     130       Kamijo        Yasuji           4:44:05       M
540     398       Ballard       Gary             4:44:12       M
541     1124      ONISHI        EMIKO            4:44:13       F
542     174       Julien        Craig G.         4:44:14       M
543     1199      TAKEUCHI      KANICHI          4:44:15       M
544     1349      NARAKI        SHINJI           4:44:16       M
545     768       Sutherland    Kimberly         4:44:37       F
546     73        Jucht         Todd             4:45:13       M
547     1028      Watanabe      Jun              4:45:19       M
548     267       Matsumoto     Michael          4:45:39       M
549     707       Worley        Richard          4:45:41       M
550     490       Holloway      Rich             4:45:44       M
551     415       Benedict      Whitney          4:45:56       F
552     451       Wade          Rodney           4:46:15       M
553     538       Gandolfo      Debbie           4:46:25       F
554     1224      MANAMI        KIMIKO           4:46:36       F
555     736       Berge         Matt             4:46:44       M
556     1076      KOBAYASHI     GO               4:46:50       M
557     587       Rothstein     Brian            4:47:08       M
558     805       Miess         Michael          4:47:40       M
559     601       Whitehead     David            4:47:50       M
560     1361      HAMAMACHI     YUKIKO           4:47:58       F
561     1527      Kagawa        Fumio            4:48:02       M
562     1400      Matsuno       Yutaka           4:48:05       M
563     667       Driscoll      Gary             4:48:08       M
564     493       Alexander     Matthew          4:48:12       M
565     474       Secritario    Joy              4:48:14       F
566     138       Tompkins      Daniel M         4:48:15       M
567     1287      SAKURAI       TOSHIE           4:48:15       F
568     1232      ANZAI         TOMOKO           4:48:47       F
569     1540      Kajiwara      Koji             4:48:49       M
570     114       Hiles         Alicia           4:49:10       F
571     529       Crandall      Paul             4:49:17       M
572     599       Storey        Harold           4:49:38       M
573     600       Tauscher      Bret             4:49:38       M
574     299       Reynolds      Michael          4:49:40       M
575     362       Pugsley       John             4:49:42       M
576     482       De Walt       Ralph            4:49:43       M
577     1127      MAEDA         MIYUKI           4:49:44       F
578     1006      Fukuyama      Harumi           4:49:53       F
579     1013      Watari        Makio            4:49:53       M
580     1089      KONDO         TAKAMASA         4:50:06       M
581     900       Koslowski     Georg            4:50:17       M
582     544       Jones         Lora             4:50:28       F
583     696       Cox           Carl             4:50:49       M
584     693       Bukoski       Kimberly         4:50:52       F
585     136       Roberts       Jack             4:50:53       M
586     1358      YAMASE        ETSUKO           4:51:03       F
587     106       Fischer       David W.         4:51:17       M
588     74        Urenovich     Mara             4:51:45       F
589     72        Jucht         Christie         4:51:46       F
590     598       Stinson       Douglas          4:51:54       M
591     1362      HIRANO        TAKAKO           4:51:55       F
592     1316      YAMAGATA      CHIAKI           4:52:16       F
593     1332      OGURA         SADAO            4:52:23       M
