Maui Marathon 2002 5K Results

                               Maui Tacos                    
                            5K Fun Run/Walk                  
    Official Overall Results by: JTL Timing Systems - (808) 325-0287
                               09/21/2002
                                 5K Run     
Plc Name                      Division      Residence           Time         
1 Ryan Wilson               20 - 29      Santa Monica, CA     :15:34       
2 Roger Busch               20 - 29      Puunene, HI          :16:25       
3 Aaron Pierson             30 - 39      Oakland, CA          :16:56       
4 Ramon Bermo               30 - 39      South Plainfield,    :17:03       
5 Jeff Sanders              30 - 39      Lahaina, HI          :17:03       
6 Tony Fong                 40 - 49      Alameda, CA          :18:00       
7 Bill Laws                 30 - 39      Cleveland, OH        :18:06       
8 Chad Demasi               20 - 29      Davis, CA            :18:10       
9 David Cuadrado            40 - 49      Arvada, CO           :18:29       
10 Kyle Black                12 - 19      San Diego, CA        :18:33       
11 Kira Jorgensen            30 - 39    F Seabrook, TX         :18:41       
12 Mike Honan                40 - 49      Wailuku, HI          :18:55       
13 Kazuhiro Furukawa         40 - 49      Japan                :18:58       
14 Cheryl Sheremeta          40 - 49    F La Jolla, CA         :19:05       
15 Mischa Cornel             40 - 49      Rumania              :19:11       
16 Gerry Clark               40 - 49      Lahaina, HI          :19:13       
17 Allen Russell             40 - 49      Grand Junction, CO   :19:25       
18 Bill McCall               50 - 59      Salem, OR            :19:34       
19 John Crawley              30 - 39      Colorado Springs,    :19:54       
20 Alex Doran                12 - 19      Lahaina, HI          :20:13       
21 Graham Haines             40 - 49      Kamuela, HI          :20:18       
22 Daniel Schmidt            20 - 29      Chicago, IL          :20:30       
23 Jon Kunitake              50 - 59      Holualoa, HI         :20:35       
24 Stephen Misialek          30 - 39      Haiku, HI            :20:37       
25 Stephen Marley            40 - 49      Philadelphia, PA     :20:46       
26 Jami Kimmell              40 - 49      Kula, HI             :20:48       
27 Tommy Blake               30 - 39      Boston, MA           :20:58       
28 Junichi Kawasaki          40 - 49      Japan                :21:01       
29 Dale Hall                 40 - 49      Atlanta, GA          :21:10       
30 Leon Luis                 30 - 39      French Camp, CA      :21:23       
31 John Wardell              50 - 59      Houston, TX          :21:25       
32 Hirotaka Kashu            20 - 29      Japan                :21:29       
33 Maxwell Guzman            30 - 39      Lahaina, HI          :21:29       
34 Dave Low                  40 - 49      Haiku, HI            :21:34       
35 Sheila McLaughlin         40 - 49    F Haiku, HI            :21:35       
36 Jeff Arnett               50 - 59      Santa Cruz, CA       :21:36       
37 Matt Smith                40 - 49      Kihei, HI            :21:42       
38 Caroline Lowrey           12 - 19    F Pleasanton, CA       :21:43       
39 John Aver                 40 - 49      Los Gatos, CA        :21:45       
40 Muneaki Miyanaga          60 - 69      Japan                :21:50       
41 Miyake Jinzaburo          40 - 49      Fukuoka, Japan       :21:58       
42 Lyn Seltzer               50 - 59      New York, NY         :22:01       
43 Brad Fitkin               40 - 49      Lahaina, HI          :22:07       
44 Marc Stone                50 - 59      Kihei, HI            :22:08       
45 Anthony Booth             20 - 29      Sunnyvale, CA        :22:10       
46 Adolfo Martinez           30 - 39      Honokawai, HI        :22:11       
47 Austin Baird              40 - 49      Kihei, HI            :22:17       
48 Robert Isagawa            40 - 49      Makawao, HI          :22:19       
49 John Charbonneau          30 - 39      Rochester, NY        :22:23       
50 Gary Marr                 50 - 59      Waikoloa, HI         :22:29       
51 Rob Garren                30 - 39      Broomfield, CO       :22:31       
52 Takahiro Yamada           30 - 39      Japan                :22:33       
53 Maryanne Blake            30 - 39    F Boston, MA           :22:35       
54 Greger Hagstrom           40 - 49      15395 Jarna, Swede   :22:37       
55 Patrick Flaherty          30 - 39      Kaneohe, HI          :22:38       
56 Mary Young                50 - 59    F Makawao, HI          :22:51       
57 Randall McKenna           50 - 59      Puunene, HI          :22:52       
58 Hisae Funamizu            30 - 39    F Japan                :22:56       
59 Clint Weimann             30 - 39      Lahaina, HI          :23:02       
60 Fumio Ogawa               30 - 39      Japan                :23:03       
61 Gale McCall               40 - 49    F Inglewood, CA        :23:20       
62 Emiko Miyamori            30 - 39    F Japan                :23:22       
63 Kevin Heacox              40 - 49      Seattle, WA          :23:24       
64 Jay Jacobs                30 - 39      Western Springs, I   :23:27       
65 Michael Andres            12 - 19      Lahaina, HI          :23:33       
66 Michael Martinage         40 - 49      Lahaina, HI          :23:39       
67 Natalie Baker             12 - 19    F Kula, HI             :23:40       
68 Jason Shea                30 - 39      Los Angeles, CA      :23:41       
69 Vanessa Gooding           12 - 19    F Makawao, HI          :23:42       
70 Nobuharu Funamizu         40 - 49      Japan                :23:43       
71 Yoshiaki Sakakibara       40 - 49      Japan                :23:45       
72 Rachel Hodara             12 - 19    F Makawao, HI          :23:48       
73 Motoshi Kimura            50 - 59      Japan                :23:49       
74 Jacqueline Seltzer        50 - 59    F New York, NY         :23:56       
75 Julie Cherrington         40 - 49    F San Francisco, CA    :23:58       
76 Yukari Masuda             30 - 39    F Japan                :24:02       
77 Mary White                No Age on  F Makawao, HI          :24:05       
78 Kazutaka Yamazawa         30 - 39      Japan                :24:07       
79 Hana Connally             12 - 19    F Makawao, HI          :24:09       
80 Masaaki Iwasaki           40 - 49      Japan                :24:10       
81 Chuck Meyer               50 - 59      Brookston, IN        :24:13       
82 Johan Probst              12 - 19      Lahaina, HI          :24:16       
83 Heidi Lee                 20 - 29    F Lahaina, HI          :24:19       
84 Larry Jackson             40 - 49      Lahaina, HI          :24:20       
85 Bergen Jamesn             30 - 39    F San Francisco, CA    :24:25       
86 William Hewitt            40 - 49      Clarendon Hills, I   :24:26       
87 Laura Candlaria           12 - 19    F Lahaina, HI          :24:34       
88 Patrice Malloy            40 - 49    F Cardiff By the sea   :24:35       
89 Rhonda Thornton           30 - 39    F Kihei, HI            :24:39       
90 Steve Balling             50 - 59      Oakland, CA          :24:41       
91 Nigel Bullock             40 - 49      Walsall, U.k.        :24:53       
92 Mieko Yasuda              30 - 39    F Japan                :24:59       
93 Clint Burr                50 - 59      La Quinta, CA        :25:01       
94 Katie Monroe              40 - 49    F Lahaina, HI          :25:06       
95 Mark Elliott              40 - 49      Makawao, HI          :25:07       
96 Glenn Nakao               40 - 49      Pukalani, HI         :25:08       
97 Sarah Tappan              40 - 49    F Dunstable, MA        :25:11       
98 Geoff Kirkland            40 - 49      Kihei, HI            :25:11       
99 Yukiyoshi Takamura        20 - 29      Japan                :25:12       
100 Kathryn Kiffmann          40 - 49    F Haiku, HI            :25:15       
101 Diane Solic               30 - 39    F Encinitas, CA        :25:19       
102 Jeremy Thomson            20 - 29      Lahaina, HI          :25:21       
103 Alan Smith                40 - 49      Gilroy, CA           :25:33       
104 Tom Hudan                 50 - 59      Wailuku, HI          :25:48       
105 Joseph Grelck             40 - 49      Mission Viejo, CA    :25:49       
106 Howard Hsu                30 - 39      Morgan Hill, CA      :25:51       
107 Frank Parker              50 - 59      Kihei, HI            :25:54       
108 Marny Maeda               30 - 39    F Wailuku, HI          :25:57       
109 Ken Boyer                 40 - 49      Redmond, WA          :25:59       
110 Mariana Landeras          20 - 29    F Lahaina, HI          :26:02       
111 Jeff Takemoto             40 - 49      Wailuku, HI          :26:06       
112 Elizabeth Brandt          40 - 49    F Wahiawa, HI          :26:08       
113 Hatsui Yamada             50 - 59    F Japan                :26:11       
114 Leslie Arnold             40 - 49    F Palm Desert, CA      :26:13       
115 Catherine Hach            30 - 39    F Puyallup, WA         :26:14       
116 Mikio Ishii               40 - 49      Japan                :26:16       
117 Christina Fardette        30 - 39    F Lahaina, HI          :26:17       
118 Charles Dofa              40 - 49      Lahaina, HI          :26:19       
119 Tony Clemender            40 - 49      La Honda, CA         :26:21       
120 Anthony Anderson          40 - 49      Nashville, TN        :26:21       
121 Jamie Jackson             12 - 19    F Lahaina, HI          :26:22       
122 Emi Sekine                30 - 39    F Japan                :26:25       
123 Eric Smith                40 - 49      Lahaina, HI          :26:27       
124 Mitsuhiro Sano            50 - 59      Japan                :26:32       
125 Robert DiBlasi            20 - 29      Seattle, WA          :26:37       
126 Max Kord                  50 - 59      Chino, CA            :26:39       
127 Teel Browning             20 - 29      Lahaina, HI          :26:42       
128 Jim Feller                40 - 49      Belmont, CA          :26:44       
129 Erick Motta               20 - 29      Puunene, HI          :26:45       
130 Sawako Ikeda              30 - 39    F Tokyo, Japan         :26:47       
131 Chugo Ota                 40 - 49      Japan                :26:48       
132 Jan Sullivan              40 - 49    F Overland Park, KS    :26:49       
133 David Sakugawa            70 & Over    Kula, HI             :26:49       
134 Justine Eller             40 - 49    F Belmont, CA          :26:50       
135 Akiji Yamane              40 - 49      Japan                :26:51       
136 Keiko Yamane              40 - 49    F Japan                :26:52       
137 Tsuguki Matsuda           20 - 29      Tokyo, Japan         :26:53       
138 Sarah Epstein             20 - 29    F Cambridge, MA        :26:54       
139 Julie Copits              40 - 49    F West Bloomfield, M   :26:58       
140 Hiroshi Shimizu           40 - 49      Japan                :27:01       
141 Joanne Jerome             40 - 49    F Cloverdale, CA       :27:01       
142 Pete Jerome               40 - 49      Cloverdale, CA       :27:02       
143 Kathryn Cronin            40 - 49    F Norwood, MA          :27:03       
144 Haruhiko Sato             40 - 49      Japan                :27:10       
145 Richard Boysen            50 - 59      Longmont, CO         :27:13       
146 Tracey Kenney             40 - 49    F Redmond, WA          :27:15       
147 Hosato Tanaka             30 - 39    F Yoyogi, Japan        :27:17       
148 Paul Lange                40 - 49      Cleveland, OH        :27:23       
149 Annette Kord              40 - 49    F Chino, CA            :27:27       
150 Hideo Inoue               40 - 49      Japan                :27:28       
151 Jennifer Bricher          20 - 29    F Shrewsbury, MA       :27:32       
152 Amanda Bullock            30 - 39    F Walsall, U.k.        :27:36       
153 Julie Herman              20 - 29    F El Cerrito, CA       :27:38       
154 Jonathan Chapp            20 - 29      Tucson, AZ           :27:42       
155 Yukiko Matsuzaki          40 - 49    F Japan                :27:44       
156 Jinko Yamaguchi           30 - 39    F Japan                :27:47       
157 Denise Devor              40 - 49    F Lahaina, HI          :27:48       
158 Katsuji Takeda            50 - 59      Japan                :27:50       
159 Brent Bayon               40 - 49      Livermore, CA        :27:52       
160 Nancy Cabelus             40 - 49    F Newington, CT        :27:54       
161 Sadako Kawasaki           60 - 69    F Japan                :27:55       
162 Charlene Shibuya          40 - 49    F Kula, HI             :27:57       
163 Brooks Braun              20 - 29      Kahului, HI          :27:57       
164 Whitney Clemons           30 - 39    F Decatur, AL          :27:59       
165 Alice Thomas              40 - 49    F Kihei, HI            :28:00       
166 Angie Goodwin             30 - 39    F Orem, UT             :28:03       
167 Minako Yamamoto           30 - 39    F Tokyo, Japan         :28:04       
168 Keiichi Watanabe          30 - 39      Kanagawa, Japan      :28:05       
169 Lisa Epstein              30 - 39    F Los Angeles, CA      :28:06       
170 Chieko Iwanaga            30 - 39    F Japan                :28:07       
171 John Casey                40 - 49      Waterford, MI        :28:07       
172 Consuelo Candlaria        20 - 29    F Lahaina, HI          :28:09       
173 Linda Arnold              40 - 49    F Kihei, HI            :28:10       
174 Heidi Cartner             30 - 39    F Kihei, HI            :28:12       
175 Hironobu Niwa             30 - 39      Japan                :28:14       
176 Dallas Kinlaw             30 - 39      Wailuku, HI          :28:16       
177 Soledad Anguita           40 - 49    F Chile                :28:19       
178 Carlos Ponce De Leon      40 - 49      Jamaica, NY          :28:20       
179 Takiko Kimura             40 - 49    F Japan                :28:22       
180 Dean Peterson             50 - 59      Appleton, WI         :28:25       
181 Darrell Cortez            40 - 49      San Jose, CA         :28:27       
182 John Williams             40 - 49      Springfield, IL      :28:29       
183 Takayoshi Sawane          40 - 49      Japan                :28:29       
184 Yoko Maeda                60 - 69    F Japan                :28:30       
185 Midori Sawane             40 - 49    F Japan                :28:30       
186 Yasunobu Maeda            60 - 69      Japan                :28:31       
187 Hiroshi Onishi            50 - 59      Japan                :28:32       
188 Taylor Whitmore           6 - 11       Erie, CO             :28:32       
189 Roger Whitmore            30 - 39      Erie, CO             :28:33       
190 Theresa Sandoval          30 - 39    F Makawao, HI          :28:37       
191 Bobbi Chang               40 - 49    F Makawao, HI          :28:39       
192 Edwin Pascual             30 - 39      Wailuku, HI          :28:41       
193 Jana Moak                 50 - 59    F Dallas, TX           :28:42       
194 Ray Cabrera               40 - 49      Lahaina, HI          :28:44       
195 Emanda Thomas             30 - 39    F Cremorne, Australi   :28:49       
196 Glen Pascual              30 - 39      Lahaina, HI          :28:50       
197 David Keehner             50 - 59      Placerville, CA      :28:52       
198 Kazuhide Hiramoto         30 - 39      Japan                :28:56       
199 Sarah Moore               20 - 29    F Westminster, CO      :28:58       
200 Shane Brown               30 - 39      Roebuck, SC          :29:00       
201 Phillip Kikuchi           12 - 19      Kahului, HI          :29:04       
202 Teryl Thomson             20 - 29    F Palo Alto, CA        :29:06       
203 Jacquelyn Penters         20 - 29    F Chicago, IL          :29:09       
204 Takami Miyamori           30 - 39    F Japan                :29:11       
205 Amber Schotemeyer         20 - 29    F Seattle, WA          :29:13       
206 Echo Summers              40 - 49    F Lynnwood, WA         :29:16       
207 Susan Woods               20 - 29    F Lahaina, HI          :29:18       
208 Ted O'Donnell             20 - 29      Lahaina, HI          :29:20       
209 Rob Nielson               40 - 49      Escondido, CA        :29:22       
210 Dina Porter               20 - 29    F Hayward, CA          :29:23       
211 Yumiko Mushiake           40 - 49    F Japan                :29:26       
212 Eva Opel                  60 - 69    F Makawao, HI          :29:27       
213 Brendan Murphy            20 - 29      Houston, TX          :29:30       
214 Ernesto Vallecilla        40 - 49      San Jose, CA         :29:33       
215 Debbie House              40 - 49    F Springdale, AR       :29:34       
216 Eve Charbonneau           30 - 39    F Rochester, NY        :29:36       
217 Joanne Lindsay            30 - 39    F Cedarburg, WI        :29:38       
218 Loryn Hodosy              30 - 39    F Santa Barbara, CA    :29:39       
219 Masatomo Ofusa            30 - 39      Japan                :29:45       
220 Robert Nay                30 - 39      Fircrest, WA         :29:47       
221 Raven Lopez               20 - 29    F Wailuku, HI          :29:48       
222 Jennifer Schweitzer       30 - 39    F L.a., CA             :29:48       
223 Jane Sturzaker            40 - 49    F Victoria, Australi   :30:01       
224 Elena Ospitaletche        40 - 49    F Montevideo, Urugua   :30:02       
225 Diego Braga               40 - 49      Montevideo, Uragua   :30:04       
226 Katrina Cross             20 - 29    F Monterey, CA         :30:10       
227 Laureen Kearney           50 - 59    F Rancho Mirage, CA    :30:12       
228 Innes Fraser              30 - 39      Calgary, Canada      :30:13       
229 Kent Russell              50 - 59      Torrance, CA         :30:14       
230 Katsuhito Tsuda           40 - 49      Japan                :30:17       
231 Brian McCrae              30 - 39      O Fallon, MO         :30:19       
232 Melodie Deatrick          20 - 29    F Lahaina, HI          :30:22       
233 Noriko Tsuda              50 - 59    F Japan                :30:28       
234 Belinda Blanchard         30 - 39    F Kihei, HI            :30:32       
235 Richard Tremaglio         30 - 39      Lynnwood, WA         :30:34       
236 Tia Roberts               20 - 29    F Kaneohe, HI          :30:48       
237 Toni Papara               40 - 49    F Menlo Park, CA       :30:50       
238 Amber Robinson            12 - 19    F Makawao, HI          :30:55       
239 Masami Geshi              30 - 39    F Tokyo, Japan         :31:02       
240 Sanae Ofusa               30 - 39    F Japan                :31:05       
241 Judie Peterson            50 - 59    F Lahaina, HI          :31:06       
242 Christopher Pryor         30 - 39      Lahaina, HI          :31:09       
243 Al Werner                 50 - 59      Rancho Cordova, CA   :31:11       
244 Laurie Werner             50 - 59    F Granite Bay, CA      :31:12       
245 Joyce Bennett             50 - 59    F Santa Rosa, CA       :31:14       
246 Cheryl Iseberg            30 - 39    F Fircrest, WA         :31:27       
247 Yoshie Sawauchi           30 - 39    F Japan                :31:30       
248 Sayaka Fukushima          20 - 29    F Japan                :31:31       
249 Etsuko Kadowaki           30 - 39    F Japan                :31:33       
250 Etsuko Yanagihara         20 - 29    F Japan                :31:33       
251 Masao Yokoyama            50 - 59      Japan                :31:37       
252 Karen Kikuchi             40 - 49    F Kahului, HI          :31:38       
253 Shizue Shirasaki          50 - 59    F Japan                :32:05       
254 Marshall Ward             6 - 11       Lahaina, HI          :32:15       
255 Greg Ward                 40 - 49      Lahaina, HI          :32:16       
256 Jeffrey Franklin          50 - 59      Lancaster, OH        :32:18       
257 Carolyn Clinton           30 - 39    F San Mateo, CA        :32:19       
258 Mark Field                30 - 39      Cherry Valley, CA    :32:21       
259 Ruth Davis                40 - 49    F Allentown, PA        :32:24       
260 Satoshi Kanazawa          30 - 39      Tokyo, Japan         :32:25       
261 Evelyn Sagndang           30 - 39    F Lahaina, HI          :32:26       
262 Rachelle Eisenberg        30 - 39    F San Mateo, CA        :32:27       
263 Jon Farmer                50 - 59      Portland, OR         :32:31       
264 John Ellis                50 - 59      Houston, TX          :32:32       
265 Toshie Takahashi          30 - 39    F Japan                :33:01       
266 Haruka Fukushima          20 - 29    F Japan                :33:08       
267 Takako Nanatani           30 - 39    F Japan                :33:10       
268 Yoko Yamamoto             30 - 39    F Japan                :33:11       
269 Makoto Yamamoto           30 - 39      Japan                :33:13       
270 Tracy McCrae              30 - 39    F O Fallon, MO         :33:15       
271 Lynda Eirich              50 - 59    F Pleasant Prairie,    :33:17       
272 Keri Mehling              30 - 39    F Kihei, HI            :33:18       
273 Amy Showalter             20 - 29    F Denver, CO           :33:25       
274 Tatsuhito Goto            6 - 11       Japan                :33:27       
275 Linda Langford            50 - 59    F Lahaina, HI          :33:28       
276 Yoshiya Tachibana         30 - 39      Japan                :33:33       
277 Janeen Arakawa            30 - 39    F Lahaina, HI          :33:39       
278 Yukiko Kojima             30 - 39    F Japan                :33:42       
279 Takako Motomura           40 - 49    F Japan                :33:43       
280 Kaname Motomura           50 - 59      Japan                :33:45       
281 Kazutsugu Watanabe        40 - 49      Japan                :33:55       
282 Etsuko Onishi             40 - 49    F Japan                :34:08       
283 Yvette Holquin            20 - 29    F Anaheim, CA          :34:10       
284 Eisuke Tsuda              6 - 11       Japan                :34:15       
285 Jennifer Patigler         20 - 29    F Palos Verdes penin   :34:16       
286 Julie Greer               30 - 39    F Napa, CA             :34:29       
287 Kazuko Kashu              50 - 59    F Japan                :34:31       
288 Paul Sears                30 - 39      San Diego, CA        :34:33       
289 Regina Balter             30 - 39    F Lahaina, HI          :34:36       
290 Balter Laurence           30 - 39      Lahaina, HI          :34:36       
291 Ikumi Ogawa               40 - 49    F Japan                :34:36       
292 Emiko Sugiyama            12 - 19    F Japan                :34:37       
293 Cheryl Yamamura           30 - 39    F Makawao, HI          :34:37       
294 Yoshiyuki Sugiyama        40 - 49      Japan                :34:38       
295 Youko Sugiyama            40 - 49    F Japan                :34:38       
296 Robert Morrisey           50 - 59      Dayton, OH           :34:39       
297 Fukuyoshi Ogawa           40 - 49      Japan                :34:41       
298 Carolyn Balling           50 - 59    F Oakland, CA          :34:42       
299 Mutumi Suzuki             20 - 29    F Japan                :34:43       
300 Ellen Weiss               30 - 39    F Oldsmar, FL          :34:45       
301 Patricia Pavini           30 - 39    F Kihei, HI            :34:47       
302 Melissa Know              30 - 39    F Roebuck, SC          :34:51       
303 Maria Probst              40 - 49    F Lahaina, HI          :34:52       
304 Robyn Gora                30 - 39    F Chicago, IL          :34:53       
305 Christie Collins          40 - 49    F Lombard, IL          :34:55       
306 Miyuki Takemura           30 - 39    F Japan                :34:59       
307 Aiko Sasai                40 - 49    F Japan                :35:01       
308 Nobuko Hanya              30 - 39    F Japan                :35:04       
309 Yoko Yamamoto             30 - 39    F Japan                :35:05       
310 Tamaki Ito                30 - 39    F Japan                :35:06       
311 Hiroshi Ito               40 - 49      Japan                :35:06       
312 Max Fuqua                 6 - 11       Lahaina, HI          :35:07       
313 Spike Fuqua               30 - 39      Lahaina, HI          :35:08       
314 Masako Goto               60 - 69    F Japan                :35:09       
315 Esther Ellis              50 - 59    F Houston, TX          :35:11       
316 Yumi Geshi                40 - 49    F Tokyo, Japan         :35:12       
317 Mari Tanigawa             40 - 49    F Tokyo, Japan         :35:13       
318 Tatsuya Okawa             30 - 39      Tokyo, Japan         :35:15       
319 Jonnel Wyatt              30 - 39    F Lahaina, HI          :35:17       
320 Ryutaro Kamioka           60 - 69      Tokyo, Japan         :35:19       
321 Zachary Lake              30 - 39      Los Angeles, CA      :35:20       
322 Kimberly Westmoreland     20 - 29    F Los Angeles, CA      :35:21       
323 Patricia Boysen           40 - 49    F Longmont, CO         :35:23       
324 Ted Kline                 70 & Over    Tucson, AZ           :35:24       
325 Mayumi Yagi               30 - 39    F Japan                :35:26       
326 Kichijiro Kato            50 - 59      Tokyo, Japan         :35:27       
327 Tetsuya Molitor           40 - 49      Sakyo-Ku, Japan      :35:28       
328 Yoshimitsu Takenura       40 - 49      Japan                :35:30       
329 Tuneo Kobayashi           50 - 59      Japan                :35:32       
330 Yuko Sakuma               30 - 39    F Yamato-Shi, Japan    :35:40       
331 Kazutoshi Sakuma          30 - 39      Yamatoshi, Japan     :35:42       
332 Lindsay Pease             20 - 29    F Buda, TX             :35:42       
333 Bonny Kahawaii-Herbert    30 - 39    F Kihei, HI            :35:44       
334 Ayami Fukushima           50 - 59    F Lahaina, HI          :35:46       
335 Ritsuko Yamaguchi         30 - 39    F Japan                :35:47       
336 Yoshimi Numao             50 - 59    F Japan                :35:49       
337 Kyle Ward                 12 - 19      Lahaina, HI          :35:51       
338 Kyoko Asano               30 - 39    F Japan                :35:52       
339 Yasuko Kubota             50 - 59    F Japan                :35:53       
340 Shoichi Nihira            60 - 69      Japan                :35:59       
341 Sally White               30 - 39    F Kahului, HI          :36:00       
342 Mary Hauner               20 - 29    F Kansas City, MO      :36:12       
343 Sanami Oishi              20 - 29    F Japan                :36:13       
344 Patricia Link             30 - 39    F Lahaina, HI          :36:15       
345 Keiko Saito               50 - 59    F Japan                :36:17       
346 Wayne Sakagawa            40 - 49      Layton, UT           :36:36       
347 Shinichi Taki             40 - 49      Japan                :36:37       
348 Aiko Taki                 30 - 39    F Japan                :36:39       
349 Christian Wortman         30 - 39      Honolulu, HI         :36:41       
350 Ross Johnson              50 - 59      Sacramento, CA       :36:46       
351 Kaoru Hamaya              40 - 49    F Japan                :36:48       
352 Narumi Kato               20 - 29    F Japan                :36:52       
353 Brian Hoban               20 - 29      Chicago, IL          :37:18       
354 Leina Rae Hutaff          20 - 29    F Kahului, HI          :37:19       
355 Misako Oguchi             30 - 39    F Japan                :38:06       
356 Daishu Toya               40 - 49      Japan                :38:11       
357 Hiroko Hasegawa           30 - 39    F Japan                :38:21       
358 Roy Isagawa               40 - 49      Pukalani, HI         :38:24       
359 Akiko Yanagihara          20 - 29    F Japan                :38:31       
360 John Kim                  40 - 49      Makawao, HI          :38:41       
361 Ricky Adams               30 - 39      Kahului, HI          :38:51       
362 Taishi Goto               6 - 11       Japan                :39:16       
363 Chiaki Uemura             30 - 39    F Japan                :39:21       
364 Katsushi Tomita           30 - 39      Osaka, Japan         :39:23       
365 Nate Smith                20 - 29      Lahaina, HI          :39:51       
366 Yoshiaki Kitamoto         30 - 39      Muroran-Shi, Japan   :39:53       
367 Yoko Onaga                30 - 39    F Muroran-Shi, Japan   :39:54       
368 Fujiko Sasaki             30 - 39    F Japan                :39:56       
369 Catherine Wittel          40 - 49    F Redmond, WA          :40:10       
370 Pam Hall                  40 - 49    F Las Vegas, NV        :40:11       
371 Leilani Rodrigue          30 - 39    F Lahaina, HI          :40:15       
372 Arleen Ota                50 - 59    F Honolulu, HI         :40:34       
373 Janice Kitagawa           50 - 59    F San Jose, CA         :40:35       
374 Noriko Abe                30 - 39    F Japan                :40:40       
375 Fanchette Robinson        30 - 39    F Makawao, HI          :40:48       
376 Jovanka Urukalo           60 - 69    F Austin, TX           :40:50       
377 Sergije Urukalo           60 - 69      Austin, TX           :41:03       
378 Terry Tiller-Taylor       50 - 59    F Denver, CO           :41:12       
379 Gary Famelli Jr           6 - 11       Honolulu, HI         :41:16       
380 Charles Collins           60 - 69      Aurora, CO           :41:26       
381 Judy Gentry               60 - 69    F Daytona Beach, FL    :41:27       
382 Akemi Hiyama              30 - 39    F Japan                :41:31       
383 Kai Kimura                6 - 11       Osaka, Japan         :41:32       
384 Masami Kimura             40 - 49      Japan                :41:34       
385 Pam Ward                  40 - 49    F Lahaina, HI          :41:59       
386 Kimberlee Purdy           30 - 39    F Vista, CA            :42:08       
387 Kris Klask                30 - 39    F Lahaina, HI          :42:20       
388 Yukiyo Sakurai            30 - 39    F Japan                :42:21       
389 Katsumi Ikeda             50 - 59      Japan                :42:22       
390 Allen Botschner           50 - 59      Dayton, OH           :42:28       
391 Paul Garofalo             30 - 39      San Francisco, CA    :42:30       
392 Faye Ang                  30 - 39    F Fremont, CA          :42:32       
393 Helena Jones              40 - 49    F Tucson, AZ           :42:41       
394 Hiroyo Kimura             40 - 49    F Japan                :42:46       
395 Madelyn Pascual           20 - 29    F Lahaina, HI          :43:02       
396 Eyke Brathhurdman         30 - 39    F Lahaina, HI          :43:03       
397 Erin Beck                 40 - 49    F Pleasant Hill, CA    :43:06       
398 Judy Turgeon              40 - 49    F Newington, CT        :43:08       
399 Julie Blade               60 - 69    F Oakland, CA          :43:10       
400 Michelle Ramos            30 - 39    F Lahaina, HI          :43:24       
401 Robert Brath              50 - 59      Lahaina, HI          :43:26       
402 Hideko Ishida             40 - 49    F Japan                :43:27       
403 Yaeko Otani               40 - 49    F Japan                :43:28       
404 Bob Blakely               70 & Over    Georgetown, TX       :43:43       
405 Terry Bastis              12 - 19    F Beaverton, OR        :43:57       
406 Peter Beck                40 - 49      Pleasant Hill, CA    :44:13       
407 Fumiko Matsushima         60 - 69    F Osaka, Japan         :44:47       
408 Suzanne Cherrington       60 - 69    F San Francisco, CA    :44:49       
409 Mona Demasi               50 - 59    F Davis, CA            :44:59       
410 Darcel Gilbert            50 - 59    F Lahaina, HI          :44:59       
411 Elaine Gallant            40 - 49    F Lahaina, HI          :45:01       
412 Stephanie Adams           40 - 49    F Hershey, PA          :45:07       
413 David Adams               40 - 49      Hershet, PA          :45:08       
414 Frank Demasi              50 - 59      Davis, CA            :45:15       
415 Julaine Moore             30 - 39    F Lahaina, HI          :45:21       
416 Amy Bess                  40 - 49    F Piedmont, CA         :45:24       
417 Shigeharu Toyama          50 - 59      Japan                :45:38       
418 Sayuri Toyama             20 - 29    F Japan                :45:42       
419 Elaine Hewitt             40 - 49    F Oldsmar, FL          :46:05       
420 Manami Oka                30 - 39    F Japan                :46:20       
421 Kikumi Machida            30 - 39    F Japan                :46:21       
422 Mireya Disher             40 - 49    F Lahaina, HI          :46:23       
423 Wendy Isoda               20 - 29    F Lahaina, HI          :46:26       
424 Masaaki Ogi               50 - 59      Japan                :46:33       
425 Chiyoko Ogi               50 - 59    F Japan                :46:34       
426 Mieko Toyama              50 - 59    F Japan                :46:43       
427 Alice Marshall            40 - 49    F San Luis obispo, C   :46:46       
428 Yoko Sekiya               60 - 69    F Japan                :46:49       
429 Kelli Rungo               30 - 39    F Burbank, CA          :47:01       
430 Cristina Mack             30 - 39    F Van Nuys, CA         :47:02       
431 Vicki Inouye              40 - 49    F Aiea, HI             :47:04       
432 Michiyo Dobashi           30 - 39    F Osaka, Japan         :47:09       
433 Marilyn Pluth             30 - 39    F San Leandro, CA      :47:24       
434 Roderick Cabbelkl         40 - 49      Rialto, CA           :48:13       
435 Gail Early                30 - 39    F Honolulu, HI         :48:46       
436 Ampy Bouchey              50 - 59    F Dallas, TX           :48:51       
