Maui Half Marathon 2007 Results

                                                                                                                         Page 1
                                                                                                                                                                                Page 1
                                                        MAUI HALF MARATHON
                                                  SUNDAY 16 SEPTEMBER 2007  
                                                       5:30 A.M. Start
                                                        ISLAND OF MAUI
                                                      INDIVIDUAL LISTING

Place No.  Name                 City            Sta Cou Div Div     6.5     Finish  Pace  
===== ==== ==================== =============== === === === ======= ======= ======= ===== 
    1 3257 BLAKE BOLDON         Ames            IA  USA   1 M*****    39:11 1:14:38  5:42 
    2 3258 DALE SUMMERVILLE     Port Jefferson  NY        2 M*****    39:11 1:15:48  5:48 
    3 1803 JASON GERAGHTY       Upper Coomera   QLD AUS   3 M*****    39:12 1:15:48  5:48 
    4 1919 CHRISTIAN AARSTAD OD Oslo            Osl NOR   1 M30-34    39:12 1:17:16  5:54 
    5 3107 JEFFREY TOMASZEWSKI  Kaneohe         Hi  USA   2 M30-34    39:14 1:18:40  6:01 
    6 1859 NORIAKI ITO          KAWASAKI        KAN JPN   3 M30-34    39:15 1:19:32  6:05 
    7 1921 DUANE WALKER         Christchurch    Can NZL   1 M40-44    39:46 1:20:57  6:11 
    8 1838 MICHAEL LORD         Victoria        BC  CAN   1 M35-39    40:05 1:22:24  6:18 
    9 3246 KEISH DOI            Cupertino       CA        2 M40-44    41:57 1:23:17  6:22 
   10 2317 ALAN RYAN            Laupahoehoe     HI  USA   2 M35-39    42:13 1:23:24  6:22 
   11 2841 DAWN EPPERSON        Prescott        AZ  USA   1 F*****    43:01 1:23:27  6:23 
   12 3174 JAMES FRANZEN        KALA            HI        3 M40-44    41:57 1:25:49  6:34 
   13 3222 EROL ACKDOE          PAIA            HI        4 M40-44    41:57 1:25:50  6:34 
   14 2751 STEPHANIE DICKSON    Smyrna          GA  USA   2 F*****    44:09 1:27:35  6:42 
   15 1884 KATSUHIKO MORITA     hiroshima-shi   hir JPN   1 M45-49    44:10 1:28:37  6:46 
   16 2021 FRED LOSANO          Kahului         HI  USA   1 M55-59    45:01 1:29:27  6:50 
   17 3209 CHRISTIAN BINOCHE    KANEOHE         HI        1 M25-29    43:10 1:29:46  6:52 
   18 3188 NATE POST            LAHAINA         HI        1 M20-24    46:13 1:30:24  6:55 
   19 3024 LINDSEY WILBUR       Kihei           HI  USA   3 F*****    45:24 1:31:43  7:01 
   20 2766 RUFUS GRAHAM         Memphis         TN  USA   4 M30-34    46:28 1:32:39  7:05 
   21 3028 YOSUKE TABATA        Adachi-ku       Tok JPN   2 M45-49    46:52 1:32:40  7:05 
   22 3113 LAURA FANELLI        Chalfont        PA  USA   1 F25-29    47:15 1:32:42  7:05 
   23 1804 PETER GERAGHTY       Upper Coomera   QLD AUS   3 M45-49    46:39 1:33:56  7:11 
   24 2633 DUANE PAGAN          kihei           hi  USA   5 M40-44    44:45 1:34:19  7:12 
   25 2082 CARLOS FUENTES       waikoloa        hi  USA   1 M50-54    46:50 1:34:21  7:13 
   26 2204 KELLY BASSETT        Broomfield      CO  USA   1 F20-24    46:58 1:34:28  7:13 
   27 3173 JOHN MELIA           WAILUKU         HI        2 M25-29    48:49 1:34:41  7:14 
   28 2046 JOANNE FOIST         Redlands        CA  USA   1 F35-39    47:59 1:35:22  7:17 
   29 2670 RICK WOOD            Mammoth Lakes   CA  USA   2 M55-59    47:42 1:35:23  7:17 
   30 1807 JAMIE HUNT           Melbourne       Vic AUS   3 M35-39    46:51 1:35:56  7:20 
   31 2709 BAUTISTA BELDEN      Kahului         HI  USA   4 M35-39    49:48 1:36:07  7:21 
   32 3161 GERRY CLARK          LAHAINA         HI        4 M45-49    49:40 1:36:31  7:23 
   33 2342 PEGGY NELSON-PANZER  Aurora          CO  USA   1 F45-49    48:13 1:36:42  7:23 
   34 1975 BRUCE MOORE          Kihei           HI  USA   5 M45-49    49:44 1:37:06  7:25 
   35 2527 SUSAN BRIGHT         Aptos           CA  USA   1 F40-44    49:14 1:37:19  7:26 
   36 1802 MARK DYBA            GOLD COAST      QLD AUS   6 M40-44    47:26 1:37:38  7:28 
   37 3105 GEORGE STROHL        Galena          OH  USA   7 M40-44    51:26 1:37:41  7:28 
   38 2138 GIDGET CATHCART      Fort Collins    CO  USA   2 F35-39    49:11 1:38:01  7:29 
   39 3255 SCOTT VIG            Kihei           HI        5 M30-34    50:28 1:38:14  7:30 
   40 3205 KRISTEN KILLIAN      HONOLULU        HI        2 F25-29    46:28 1:38:38  7:32 
   41 3244 JORGE RUIZ                                     6 M30-34    50:30 1:38:47  7:33 
   42 1886 HIROMI KITAHARA      SAPPORO         HOK JPN   2 F45-49    49:40 1:39:14  7:35 
   43 3150 HIROTOSHI AKIYAMA                              6 M45-49    49:47 1:39:20  7:35 
   44 3146 JEFFERSON OISHI      LISLE           IL        7 M30-34    50:39 1:39:32  7:36 
   45 2360 GUY SUGINO           Wailuku         HI  USA   2 M50-54    49:19 1:39:39  7:37 
   46 2967 CARL BUSH            Colleyville     TX  USA   5 M35-39    50:56 1:39:46  7:37 
   47 3226 BOBBY POWERS         Lahaina         HI        3 M50-54    49:59 1:39:52  7:38 
   48 3018 PETER WOODS          Kihei           HI  USA   8 M40-44    49:53 1:40:22  7:40 
   49 3072 YUKO KOMIYAMA        Takasaki-shi    Osa JPN   2 F20-24    49:47 1:41:04  7:43 
   50 2516 SUZY POETTGEN        Mission Viejo   CA  USA   2 F40-44    50:45 1:41:23  7:45 
   51 2962 WARREN TAYLOR        Las Vegas       NV  USA   9 M40-44    51:12 1:41:32  7:46 
   52 2987 PATRICK SODIA        Parker          CO  USA  10 M40-44    51:13 1:41:43  7:46 
   53 2128 JOHN WARDELL         Houston         TX  USA   1 M60-64    53:22 1:41:48  7:47 
   54 2341 LEE SHANNON          Kane'ohe        HI  USA   8 M30-34    52:11 1:42:26  7:50 
   55 1963 SATOMI TURNER        Kapolei         Hi  USA   3 F40-44    51:25 1:42:41  7:51 
   56 2544 DAN HOLVERSON        Sanford         FL  USA   4 M50-54    51:08 1:42:47  7:51 
   57 2012 SHEVAUN FENNELL      Peoria          IL  USA   3 F35-39    53:04 1:42:49  7:51 
   58 1823 RAY KELLY            Delta           BC  CAN   2 M60-64    51:15 1:43:17  7:54 
   59 2958 LARRY GRONAU         Lahaina         HI  USA   9 M30-34    56:49 1:43:42  7:55 
   60 2501 CORMAC O'ROURKE      San Diego       CA  USA   3 M25-29    54:02 1:43:52  7:56 
   61 3185 TIFFANY GREEN                                  4 F35-39    52:13 1:44:04  7:57 
   62 1924 GREGER HAGSTROM      JARNA           SWE SWE   7 M45-49    51:31 1:44:10  7:58 
   63 2487 JOHN FELTS           Alameda         CA  USA   8 M45-49    54:43 1:44:17  7:58 
   64 3038 DAVID ROSENBAUM      Zionsville      IN  USA  10 M30-34    50:06 1:44:22  7:58 
   65 2636 PATRICK HARTNETT     lahaina         hI  USA   4 M25-29    58:31 1:44:24  7:59 
   66 1882 CHIE MATSUI          Arakawa-ku      Tok JPN   1 F30-34    51:43 1:44:34  7:59 
   67 2232 JEREMIAH INGERSOLL   Bothell         WA  USA  11 M30-34    54:02 1:44:41  8:00 
   68 3123 DAVID BERNSTEIN      Honolulu        HI  USA   5 M50-54    54:39 1:44:49  8:01 
   69 2167 DANGKHOA NGUYEN      San Diego       CA  USA   5 M25-29    56:32 1:44:51  8:01 
   70 2552 GREG FREDERICK       Kihei           HI  USA  12 M30-34    53:57 1:45:14  8:02 
   71 2374 QUINN WILDMAN        Soquel          ca  USA   9 M45-49    54:15 1:45:59  8:06 
   72 2995 MARK ETHEREDGE       Atlanta         GA  USA  11 M40-44    50:30 1:46:01  8:06 
   73 3008 PAUL LOGAN           Kailua-Kona     HI  USA   3 M60-64    55:04 1:46:02  8:06 
   74 2805 SCOTT MOORE          San Jose        CA  USA  13 M30-34    53:58 1:46:02  8:06 
   75 3221 CHRIS PADDISON                                10 M45-49    52:35 1:46:16  8:07 
   76 2553 ANDRE GUERIN         Rockford        IL  USA  14 M30-34    55:52 1:46:17  8:07 
   77 2296 MATTHEW CURRIE       Walnut          CA  USA  12 M40-44    52:41 1:46:19  8:07 
   78 2193 KELLI LYMAN          Charleston      SC  USA   5 F35-39    53:53 1:46:24  8:08 
   79 2651 MARY FARIA           Austin          Tx  USA   1 F50-54    53:07 1:46:24  8:08 
   80 1974 SHELLY COOPER        Honolulu        HI  USA   2 F50-54    53:52 1:47:21  8:12 
   81 1990 SAMUEL MORGAN        Portland        OR  USA  15 M30-34    53:01 1:47:21  8:12 
   82 2300 DOUGLAS LEOPOLD      Kailua-Kona     HI  USA  13 M40-44    52:11 1:47:29  8:13 
   83 2743 DALE BRUDA           Lacon           IL  USA   4 M60-64    55:57 1:47:38  8:13 
   84 1968 J. ASHFORD           Waikoloa        HI  USA   6 M50-54    57:29 1:47:54  8:15 
   85 2075 JACLYN ELIADES       NEWPORT BEACH   CA  USA   3 F20-24    54:20 1:48:18  8:16 
   86 2838 JOHN ZYSK            Chesapeake City MD  USA   3 M55-59    56:06 1:48:22  8:17 
   87 2788 GREGG KRESGE         Wailuku         HI  USA  14 M40-44    55:49 1:48:28  8:17 
   88 1239 JAY FIORINI                                    6 M25-29    58:42 1:48:32  8:18 
   89 2593 PHILLIP NOE          Prescott Valley AZ  USA   7 M25-29    55:42 1:48:33  8:18 
   90 2035 MARIANT CASTRO       Bronx           NY  USA   3 F25-29    55:10 1:48:36  8:18 
   91 2034 ELISA CASTROLUGO     Grand Rapids    MI  USA   2 F30-34    55:10 1:48:37  8:18 
   92 2320 ASHLEY SMITH         Ocala           FL  USA   3 F30-34    51:12 1:48:41  8:18 
   93 3223 KEVIN MCNEARY        Lahaina         HI        8 M25-29    58:19 1:48:42  8:18 
   94 1929 KATHY FAST           mountainlake    mn  USA   6 F35-39    56:05 1:48:43  8:18 
   95 2971 PETER JONASSON       Mountain View   CA  USA  16 M30-34    54:29 1:48:45  8:19 
   96 3189 JAVIER NUNGARAY                                4 M55-59    56:36 1:48:48  8:19 
   97 1818 MIKE KIDD            Calgary         Alb CAN   7 M50-54    56:21 1:48:57  8:19 
   98 2045 MARK FOIST           Redlands        CA  USA  11 M45-49    54:04 1:49:00  8:20 
   99 3023 GLENN KAMIYA         Pukalani        Hi  USA  15 M40-44    55:19 1:49:02  8:20 
  100 2311 DEAN OTTO            Lahaina         HI  USA  12 M45-49    57:09 1:49:09  8:20 
  101 2784 FRED KAYA            Kahului         HI  USA   5 M60-64    57:06 1:49:26  8:22 
  102 3203 PATRICIA AYAU        KULA            HI        4 F30-34    53:04 1:49:34  8:22 
  103 2165 TONY MANISCALCO      Burlingame      Ca  USA   5 M55-59    54:44 1:49:46  8:23 
  104 2421 SATOKO TAKAHASHI     Lahaina         HI  USA   7 F35-39    54:32 1:50:01  8:24 
  105 3160 AKIRA YAMANE                                   8 M50-54    55:28 1:50:04  8:25 
  106 3153 DARYL WILSON         LAHAINA         HI        6 M60-64    58:03 1:50:28  8:26 
  107 2725 MARIA SOONG          San Francisco   CA  USA   5 F30-34    57:15 1:50:46  8:28 
  108 3245 MATT OLEXSEY                                   9 M25-29    56:38 1:50:49  8:28 
  109 2645 JANEL TAKAHASHI      San Diego       Ca  USA   6 F30-34    57:38 1:50:50  8:28 
  110 2346 STACIE ROOD          Normal          IL  USA   8 F35-39    59:32 1:50:59  8:29 
  111 2345 TIM ROOD             Normal          IL  USA  16 M40-44    59:32 1:50:59  8:29 
  112 2687 HULDI ROGER          Lahaina         HI  USA  17 M40-44    54:01 1:51:03  8:29 
  113 2997 PHIL PRODOEHL        Irving          TX  USA   9 M50-54    56:46 1:51:07  8:29 
  114 2343 JUN OTANI            Honolulu        HI  USA   6 M35-39    50:38 1:51:14  8:30 
  115 2682 MATTHEW KALINA       TAMC            HI  USA  10 M25-29    56:23 1:51:16  8:30 
  116 1842 ECKHARD MEZGER       Altbach             GER  13 M45-49  1:00:14 1:51:20  8:30 
  117 2319 JEFFREY SMITH        Ocala           FL  USA  18 M40-44    52:26 1:51:24  8:31 
  118 2331 KELLY DUNSTON        Kamuela         HI  USA  17 M30-34    58:33 1:51:26  8:31 
  119 2980 PAIGE WILLIAMS       Auburn          WA  USA   4 F20-24    58:56 1:51:28  8:31 
  120 2139 KEITH MARZULLO       Lahaina         HI  USA  10 M50-54    55:52 1:51:35  8:32 
  121 2330 SARAH DAY            Kamuela         HI  USA   7 F30-34    58:32 1:51:38  8:32 
  122 2551 RALPH PINI           HOLLY SPRINGS   NC  USA  11 M50-54    50:05 1:51:40  8:32 
  123 2492 CHRISTINA O'CONNOR   Cottonwood      AZ  USA   3 F50-54    57:55 1:51:41  8:32 
  124 2160 TIM SPEARMAN         Pittsburg       TX  USA  14 M45-49    56:15 1:51:43  8:32 
  125 2431 MELISSA HAMILTON     Manhattan Beach CA  USA   8 F30-34    59:45 1:51:45  8:32 
  126  469 JOAN LUCAS           Chino Hills     CA  USA   3 F45-49    56:10 1:51:59  8:33 
  127 3088 KOSAKAI MAYUMI       Kodaira-shi     Tok JPN   1 F55-59    54:27 1:52:09  8:34 
  128 3159 JERRY MORGAN         TAYLOR MILL     KY       12 M50-54    53:56 1:52:10  8:34 
  129 2443 CANDACE BOYD         Mission Viejo   Ca  USA   4 F45-49    56:50 1:52:25  8:35 
  130 2665 MARK SHIMER          Lahaina         HI  USA   7 M35-39    58:58 1:52:26  8:35 
  131 2660 GARY RODWELL         Victoria        BC  USA  19 M40-44    58:01 1:52:32  8:36 
  132 2192 WILLIAM HOLLAND      Phoenix         AZ  USA  18 M30-34    59:25 1:52:54  8:38 
  133 3219 SACHIKO UEHARA       TOKYO               JPN   9 F30-34    58:38 1:53:11  8:39 
  134 2171 JULIAN PERKS         Elk Grove       CA  USA   8 M35-39    57:30 1:53:17  8:39 
  135 2356 NICK KROKOSZYNSKI    San Francisco   CA  USA  11 M25-29    54:44 1:53:19  8:39 
  136 2316 KARI LUNA            Wailuku         HI  USA  10 F30-34    58:47 1:53:26  8:40 
  137 3126 EMILY SHAW           Lahaina         HI  USA   5 F20-24    57:29 1:53:42  8:41 
  138 2547 JAN MLADEK           Unionville      CT  USA  13 M50-54    55:32 1:54:08  8:43 
  139 2835 TIMOTHY WATKINS      Memphis         TN  USA  12 M25-29    57:25 1:54:14  8:44 
  140 2560 BEVERLY KLOEPPEL     Albuquerque     NM  USA   4 F50-54    57:27 1:54:17  8:44 
  141 2236 MATTHEW POLSTER      Portland        OR  USA  13 M25-29    59:46 1:54:18  8:44 
  142 2762 NICOLE FORELLI       Wailuku         HI  USA   4 F40-44    59:19 1:54:21  8:44 
  143 2318 TAMI CONNOLLEY       Seattle         WA  USA   5 F40-44    59:00 1:54:29  8:45 
  144 2998 MICHAEL BURZYNSKI    Highlands Ranch Co  USA   1 M65-69    59:11 1:54:30  8:45 
  145 1843 PAUL HUTCHINSON      york            eas GRB  20 M40-44    57:28 1:54:37  8:45 
  146 2960 SEARAY BELTRAN       Kihei           HI  USA  15 M45-49    56:38 1:54:52  8:47 
  147 2719 WENDY JENNINGS       k               CA  USA   6 F40-44    53:38 1:55:04  8:48 
  148 2720 DONALD JENNINGS      kihei           HI  USA  16 M45-49    53:38 1:55:04  8:48 
  149 2717 AMY HAMMERMEISTER    Honolulu        HI  USA  11 F30-34    57:38 1:55:08  8:48 
  150 2628 JODELL RUSSELL       Gray            ME  USA   4 F25-29    58:07 1:55:10  8:48 
  151 3248 JOSHUA VISCONTI      Lahina          HI        9 M35-39    56:32 1:55:17  8:48 
  152 2789 JERRY LEVEY          Kihei           HI  USA   2 M65-69    57:24 1:55:23  8:49 
  153 2254 LEON PEARCE          Campbell        Ca  USA   3 M65-69  1:00:26 1:55:31  8:50 
  154 2221 JOSHUA MERRY         Seattle         WA  USA  19 M30-34          1:55:33  8:50 
  155 2991 DANA SIMONTON        Memphist        TN  USA   5 F25-29    58:08 1:55:36  8:50 
  156 2334 MICHELLE ANCHETA     Wailuku         HI  USA   7 F40-44    58:57 1:55:43  8:50 
  157 2338 JIM MORIYASU         Kula            Hi  USA  14 M50-54    59:47 1:55:49  8:51 
  158 3254 KRISTI SIMAN         Kihei           HI        6 F25-29    56:50 1:55:52  8:51 
  159 2726 PEG HORN             San Carlos      CA  USA   5 F45-49    56:54 1:56:03  8:52 
  160 2589 SCOTT SWARTZ         Newnan          GA  USA  20 M30-34    56:31 1:56:04  8:52 
  161 2590 ANDREA SWARTZ        Newnan          GA  USA  12 F30-34    56:31 1:56:04  8:52 
  162 2621 LARRY CROLL          Chandler        AZ  USA   6 M55-59    55:48 1:56:10  8:53 
  163 2409 SCOTT HOSKINSON      Kula            Hi  USA  15 M50-54    59:37 1:56:13  8:53 
  164 2531 RAUL HERNANDEZ       Benicia         CA  USA  16 M50-54    57:55 1:56:14  8:53 
  165 2617 JULIE DAY            Alpine          UT  USA   9 F35-39    58:43 1:56:23  8:53 
  166 3073 TAKESHI TADOKORO     Mitoshi         Iba JPN  17 M50-54  1:01:21 1:56:30  8:54 
  167 3066 NAOKI KOJIMA         Sapporosi       Hok JPN  10 M35-39  1:00:03 1:56:35  8:54 
  168 2306 TOM KIROVSKI         san diego       ca  USA  18 M50-54    57:17 1:56:36  8:54 
  169 3183 EVELYN GORDON        WAILUKU         HI        5 F50-54    59:28 1:56:40  8:55 
  170 2302 BRUCEE COPPA         Honolulu        HI  USA  19 M50-54    57:46 1:56:43  8:55 
  171 2414 ASHLEY ARCHER        Ladera Ranch    CA  USA   6 F20-24    58:04 1:57:07  8:57 
  172 3067 TSUTOMU NISHIYAMA    Yuki            Iba JPN  20 M50-54  1:02:05 1:57:13  8:57 
  173 2824 JENNIFER SMITH       Littleton       CO  USA   7 F25-29  1:01:35 1:57:15  8:57 
  174 2968 SCOTT GREELEY        Makawao         HI  USA  17 M45-49  1:00:21 1:57:16  8:58 
  175 2970 HEIDI GREELEY        Makawao         HI  USA   6 F45-49  1:00:22 1:57:16  8:58 
  176 2182 CHRISTYNE STIEPER    Sonoma          CA  USA   6 F50-54    58:37 1:57:20  8:58 
  177 2477 ROGER JEFFS          Chapel Hill     NC  USA  18 M45-49    58:53 1:57:28  8:58 
  178 2981 CAROL MCCURRY        Carbondale      Co  USA   2 F55-59    59:21 1:57:34  8:59 
  179 2828 ROMMEL TEJERO        Lahaina         HI  USA  21 M30-34  1:00:57 1:57:41  8:59 
  180 2529 BILL OLSEN           Oceanside       Ca  USA   7 M55-59    58:09 1:57:48  9:00 
  181 3093 TYLER PARNELL        Bellingham      WA  USA   2 M20-24  1:03:40 1:57:50  9:00 
  182 1939 STACY PARKER         Turlock         CA  USA   8 F25-29    58:45 1:57:50  9:00 
  183 2063 JIM ADCOCK           Conyers         GA  USA  21 M40-44    58:58 1:57:51  9:00 
  184 2973 JESSICA FISHER       Denver          CO  USA   9 F25-29    58:05 1:57:55  9:01 
  185 2607 JESSICA MCALPIN      Kailua          HI  USA  10 F25-29  1:00:05 1:57:56  9:01 
  186 3116 ROGER GUILLE         Cranbourne      Vic AUS  19 M45-49    59:23 1:57:59  9:01 
  187 2325 GAYLEN MATTSON       Lake Elsinore   CA  USA  21 M50-54    58:05 1:58:11  9:02 
  188 2042 LETICIA DOYLE        Tualatin        OR  USA  13 F30-34  1:03:15 1:58:15  9:02 
  189 2813 DERRICK PAULETTE     Memphis         TN  USA  11 M35-39    55:09 1:58:27  9:03 
  190 2655 ELI RENDON           Burbank         ca  USA  22 M30-34  1:01:20 1:58:28  9:03 
  191 2807 DUSTIN NEFF          Memphis         TN  USA  14 M25-29    55:31 1:58:32  9:03 
  192 2036 NICHOLE MELETIO      Beaverton       OR  USA  14 F30-34    59:13 1:58:43  9:04 
  193 2026 MELISSA FRYBACK      Aloha           OR  USA  10 F35-39    59:13 1:58:43  9:04 
  194 1839 JEFF WIGMORE         Calgary         AB  CAN  22 M40-44    56:36 1:58:59  9:05 
  195 3217 STEPHANIE WISE       KULA            HI        7 F20-24    58:39 1:59:02  9:06 
  196 1998 HILDEGARDE MIYASHIRO KAPAA           HI  USA   7 F45-49    58:34 1:59:05  9:06 
  197 2303 DANIEL ROCHA         Kailua          HI  USA  23 M30-34  1:03:06 1:59:06  9:06 
  198 2384 ANN COURCHANE        Palm Harbor     FL  USA   7 F50-54  1:00:13 1:59:10  9:06 
  199 2235 DOUG KELSEY          Normal          IL  USA  20 M45-49    55:47 1:59:13  9:06 
  200 2363 DAVID BISSELL        Kapaa           hi  USA  23 M40-44  1:01:43 1:59:14  9:07 
  201 2478 LISA JEFFS           Chapel Hill     NC  USA   8 F40-44  1:00:16 1:59:17  9:07 
  202 2428 MICHAEL URBANO       Albuquerque     NM  USA  12 M35-39  1:05:44 1:59:28  9:08 
  203 2244 ERIK NELSON          Castaic         CA  USA  13 M35-39    59:49 1:59:29  9:08 
  204 3213 BRADY LYNN BYERS     PAHOA           HI       11 F35-39  1:01:57 1:59:37  9:08 
  205 2745 THERESA CARR         Summerville     GA  USA   8 F45-49  1:00:18 1:59:41  9:09 
  206 2337 MARNY HALL           Kula            Hi  USA   9 F40-44    59:42 1:59:45  9:09 
  207 2868 NIDHI SAHNI          San Francisco   CA  USA  11 F25-29  1:02:32 1:59:46  9:09 
  208 3165 JOHN LUEBKE          MEDINA          OH       24 M40-44  1:03:56 2:00:19  9:11 
  209 2132 TESHA NEWMAN         Paia            HI  USA  12 F35-39    58:17 2:00:23  9:12 
  210 2166 KYLE ZITEK           Seattle         WA  USA  24 M30-34  1:01:05 2:00:24  9:12 
  211 3206 CHRISTINE FOREMAN    OAUDALE         CA        9 F45-49  1:01:07 2:00:35  9:13 
  212 2068 MICHAEL MORRIS       Kirkland        WA  USA  14 M35-39    56:57 2:00:48  9:14 
  213 3232 JERRI YATES                                   15 F30-34  1:04:02 2:00:49  9:14 
  214 2276 NINA MILLER          Canyon Country  CA  USA  10 F40-44  1:02:43 2:00:53  9:14 
  215 3158 ALANE PODOLL         HAIKU           HI       13 F35-39    57:13 2:00:53  9:14 
  216 2850 MEGAN CAMP           San Francisco   CA  USA   8 F20-24  1:02:33 2:00:54  9:14 
  217 2216 RICHARD QUIGLEY      Eugene          OR  USA   8 M55-59  1:02:09 2:01:05  9:15 
  218 2637 INGRID YBARRA        Lahaina         Hi  USA  16 F30-34  1:04:54 2:01:09  9:15 
  219 2344 LARISSA TREESE       Kihei           HI  USA  12 F25-29  1:01:15 2:01:15  9:16 
  220 1817 KARL GIES            Calgary         Alb CAN  22 M50-54  1:00:23 2:01:17  9:16 
  221 3109 PATRICE CARLTON      Lahaina         HI  USA  11 F40-44    57:59 2:01:18  9:16 
  222 2107 CRAIG FENNELL        San Diego       CA  USA  25 M40-44    57:53 2:01:24  9:16 
  223 3200 MICHAEL MIKICH       CHICAGO         IL       26 M40-44  1:03:29 2:01:25  9:17 
  224 3096 COZY NELSEN          Guthrie Center  Ia  USA  14 F35-39    59:18 2:01:34  9:17 
  225 3166 ROD NELSEN           GUTHRIE CIRCLE  IW       27 M40-44    59:09 2:01:35  9:17 
  226 3228 HEATHER THOMAS-CLARK Kapolei         HI       17 F30-34  1:02:14 2:01:37  9:17 
  227 3015 SARAH HUGHES         lahaina         hi  USA  18 F30-34  1:02:27 2:01:38  9:18 
  228 3003 MERCEDES OBREGON     Makawao         HI  USA  19 F30-34  1:06:17 2:01:39  9:18 
  229 2566 CHRISTOPHER DAIELLO  Orlando         FL  USA  15 M25-29  1:03:54 2:01:40  9:18 
  230 2596 STEPHANIE YOUNG      Kihei           HI  USA  12 F40-44  1:05:03 2:01:41  9:18 
  231 2695 LORENE ROBERTS       colleyville     tx  USA  10 F45-49  1:00:40 2:01:41  9:18 
  232 1825 COLIN NICOL          Victoria        BC  CAN  15 M35-39  1:00:08 2:01:44  9:18 
  233 1822 KERRY FOORD          Victoria        BC  CAN  11 F45-49  1:00:08 2:01:44  9:18 
  234 2522 PATRICK BANKS        menlo park      ca  USA  21 M45-49  1:03:46 2:01:45  9:18 
  235 2985 MICHAEL RATCHFORD    Algonquin       IL  USA  23 M50-54  1:03:44 2:01:47  9:18 
  236 2896 HEATHER BRACKEN      Citrus Heights  CA  USA   3 F55-59  1:04:35 2:01:47  9:18 
  237 2299 ANNETTE LEOPOLD      Kailua-Kona     HI  USA  13 F40-44  1:01:20 2:01:48  9:18 
  238 1933 CINDY SMARCAN        Kihei           HI  USA   8 F50-54          2:01:54  9:19 
  239 3053 MIE SATOH            Chuuouku        Tok JPN  14 F40-44  1:01:50 2:01:57  9:19 
  240 1931 KATHLEEN KAMINSKI    Warren          OH  USA   4 F55-59  1:01:17 2:01:59  9:19 
  241 2730 BARBARA BOWEN        Cedar Park      TX  USA  20 F30-34  1:02:40 2:02:00  9:19 
  242 2873 NICK HANSON          San Francisco   CA  USA  16 M25-29  1:02:34 2:02:03  9:19 
  243 2574 STEVE CASSIDY        Mansfield       TX  USA  24 M50-54  1:03:22 2:02:08  9:20 
  244 2241 CHRIS SEIFERT        Richmond        VA  USA  28 M40-44  1:02:31 2:02:09  9:20 
  245 2240 ROSA SCAFFIDI        Richmond        VA  USA  15 F35-39  1:02:32 2:02:10  9:20 
  246 2702 GLENN NAKAO          PUKALANI        HI  USA  25 M50-54  1:01:59 2:02:15  9:20 
  247 3004 MATT SMITH           Kihei           Hi  USA  22 M45-49  1:03:48 2:02:23  9:21 
  248 2554 TINA LAKE            Rockford        IL  USA  16 F35-39  1:01:40 2:02:26  9:21 
  249 3242 HEATHER MILLER       San Diego       CA       15 F40-44  1:01:46 2:02:31  9:22 
  250 3026 SUSAN KATSNER        Carmel          Ca  USA  17 F35-39  1:02:26 2:02:31  9:22 
  251 3145 WALLY KASTNER        MARINA          CA       26 M50-54  1:02:28 2:02:31  9:22 
  252 3167 RITA TAI                                      13 F25-29  1:02:38 2:02:33  9:22 
  253 2468 DANA RYAN            West Chester    PA  USA  14 F25-29  1:00:42 2:02:39  9:22 
  254 3019 KARA KNOTHE          Kahului         HI  USA  15 F25-29  1:02:34 2:02:57  9:24 
  255 1845 SZILVIA KOCSOR       B  k  scsaba    HUN HUN  21 F30-34  1:02:25 2:02:59  9:24 
  256 3117 ZACHARY GUILLE       Cranbourne      Vic AUS   1 M01-14  1:01:09 2:03:03  9:24 
  257 2108 TOM KELLY            San Francisco   CA  USA  17 M25-29  1:04:25 2:03:04  9:24 
  258 2025 MICHAEL DOW          Oceanside       CA  USA  23 M45-49  1:02:44 2:03:09  9:24 
  259 2382 DEBRA CHASSAGNE      carlsbad        Ca  USA   9 F50-54  1:01:35 2:03:14  9:25 
  260 2105 JOE CHAVEZ           Honolulu        HI  USA  29 M40-44  1:05:50 2:03:16  9:25 
  261 1971 JACK SPIEGELBERG     San Diego       CA  USA   9 M55-59  1:02:25 2:03:30  9:26 
  262 2223 LISA BELTRAN         san jose        ca  USA  16 F40-44  1:00:39 2:03:47  9:27 
  263 1907 YOSHIMI SAKAI        Uji             Kyo JPN  22 F30-34  1:03:58 2:03:51  9:28 
  264 3241 BRIAN MORABITO       Kihei           HI       25 M30-34  1:03:42 2:04:04  9:29 
  265 2222 MELISSA POAGUE       Seattle         WA  USA  16 F25-29  1:02:15 2:04:14  9:29 
  266 1061 SANDY PANZO          Kihei           Hi  USA  10 F50-54  1:00:28 2:04:17  9:30 
  267 2152 MICHELLE SHAH        West Hills      CA  USA  18 F35-39  1:04:38 2:04:20  9:30 
